1963 season · Ferrari
John Surtees
4th in the championship · 22 points · Average finish P2.3
4th in the championship · 22 points · Average finish P2.3
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Monaco GP | 3 | P4 | 3 | 1:34.5 | Finished |
| 2 | Belgian GP | 10 | DNF | 0 | — | Injection |
| 3 | Dutch GP | 5 | DNF | 4 | — | Lapped |
| 4 | French GP | 4 | DNF | 0 | — | Fuel pump |
| 5 | British GP | 5 | P2 | 6 | 1:36 | Finished |
| 6 | German GP | 2 | P1 | 9 | 8:47 | Finished |
| 7 | Italian GP | 1 | DNF | 0 | — | Engine |
| 8 | United States GP | 3 | DNF | 0 | — | Engine |
| 9 | Mexican GP | 2 | DNF | 0 | — | Push start |
| 10 | South African GP | 4 | DNF | 0 | — | Engine |
Highest 2nd · Final 4th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 3 | 4th |
| 2 | 3 | 6th |
| 3 | 7 | 6th |
| 4 | 7 | 7th |
| 5 | 13 | 4th |
| 6 | 22 | 2nd |
| 7 | 22 | 3rd |
| 8 | 22 | 4th |
| 9 | 22 | 4th |
| 10 | 22 | 4th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Monaco GP | 3 | 1:35.2 | — | — |
| 2 | Belgian GP | 10 | 3:57.9 | — | — |
| 3 | Dutch GP | 5 | 1:33 | — | — |
| 4 | French GP | 4 | 2:21.9 | — | — |
| 5 | British GP | 5 | 1:35.2 | — | — |
| 6 | German GP | 2 | 8:46.7 | — | — |
| 7 | Italian GP | 1 | 1:37.3 | — | — |
| 8 | United States GP | 3 | 1:13.7 | — | — |
| 9 | Mexican GP | 2 | 2:00.5 | — | — |
| 10 | South African GP | 4 | 1:29.8 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 3 | 4 |
| 5 | 5 | 2 |
| 6 | 2 | 1 |
| Metric | Surtees | Lorenzo Bandini |
|---|---|---|
| Championship | 4th | 10th |
| Points | 0 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 1 | 0 |
| Average finish | 17 | 10.3 |
| Qualifying H2H | 4 | 0 |
| Race H2H | 0 | 4 |
| Metric | Surtees | Willy Mairesse |
|---|---|---|
| Championship | 4th | 36th |
| Points | 12 | 0 |
| Wins | 1 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 4.7 | 16.7 |
| Qualifying H2H | 2 | 1 |
| Race H2H | 3 | 0 |
| Metric | Surtees | Ludovico Scarfiotti |
|---|---|---|
| Championship | 4th | 15th |
| Points | 4 | 1 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 10 | 13 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 2 | 0 |