1980 season · Ferrari
Jody Scheckter
19th in the championship · 2 points · Average finish —
19th in the championship · 2 points · Average finish —
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 11 | DNF | 0 | — | Engine |
| 2 | Brazilian GP | 8 | DNF | 0 | — | Engine |
| 3 | South African GP | 9 | DNF | 0 | — | Engine |
| 4 | United States GP West | 16 | DNF | 2 | — | Lapped |
| 5 | Belgian GP | 14 | DNF | 0 | — | Lapped |
| 6 | Monaco GP | 17 | DNF | 0 | — | Handling |
| 7 | French GP | 19 | DNF | 0 | — | Lapped |
| 8 | British GP | 23 | DNF | 0 | — | Lapped |
| 9 | German GP | 21 | DNF | 0 | — | Lapped |
| 10 | Austrian GP | 22 | DNF | 0 | — | Lapped |
| 11 | Dutch GP | 12 | DNF | 0 | — | Lapped |
| 12 | Italian GP | 16 | DNF | 0 | — | Lapped |
| 13 | Canadian GP | — | DNS | 0 | — | Did not qualify |
| 14 | United States GP | 23 | DNF | 0 | — | Lapped |
Highest 13th · Final 19th
| RoundR | Points | Rank |
|---|---|---|
| 4 | 2 | 13th |
| 5 | 2 | 14th |
| 6 | 2 | 16th |
| 7 | 2 | 16th |
| 8 | 2 | 17th |
| 9 | 2 | 18th |
| 10 | 2 | 19th |
| 11 | 2 | 19th |
| 12 | 2 | 19th |
| 13 | 2 | 19th |
| 14 | 2 | 19th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 11 | 1:46.28 | 1:46.28 | — |
| 2 | Brazilian GP | 8 | 2:23.02 | 2:23.04 | — |
| 3 | South African GP | 9 | 1:12.32 | 1:12.32 | — |
| 4 | United States GP West | 16 | 1:20.151 | 1:20.151 | — |
| 5 | Belgian GP | 14 | 1:21.58 | 1:35.73 | — |
| 6 | Monaco GP | 17 | 1:27.182 | 1:27.182 | — |
| 7 | French GP | 19 | 1:42.38 | 1:42.48 | — |
| 8 | British GP | 23 | 1:15.37 | 1:15.43 | — |
| 9 | German GP | 21 | 1:49.35 | 1:49.35 | — |
| 10 | Austrian GP | 22 | 1:35.61 | 1:35.61 | — |
| 11 | Dutch GP | 12 | 1:18.87 | 1:19.22 | — |
| 12 | Italian GP | 16 | 1:36.827 | 1:37.571 | — |
| 13 | Canadian GP | 26 | 1:31.688 | 1:31.688 | — |
| 14 | United States GP | 23 | 1:38.149 | 1:38.149 | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Scheckter | Gilles Villeneuve |
|---|---|---|
| Championship | 19th | 14th |
| Points | 2 | 6 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 12.9 | 11.6 |
| Qualifying H2H | 1 | 13 |
| Race H2H | 5 | 9 |