1975 season · Tyrrell
Jody Scheckter
7th in the championship · 20 points · Average finish P4.5
7th in the championship · 20 points · Average finish P4.5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 9 | DNF | 0 | — | Lapped |
| 2 | Brazilian GP | 8 | DNF | 0 | — | Oil leak |
| 3 | South African GP | 3 | P1 | 9 | — | Finished |
| 4 | Spanish GP | 13 | DNF | 0 | — | Engine |
| 5 | Monaco GP | 7 | DNF | 0 | — | Lapped |
| 6 | Belgian GP | 9 | P2 | 6 | — | Finished |
| 7 | Swedish GP | 8 | DNF | 0 | — | Lapped |
| 8 | Dutch GP | 4 | DNF | 0 | — | Engine |
| 9 | French GP | 2 | P9 | 0 | — | Finished |
| 10 | British GP | 6 | DNF | 4 | — | Accident |
| 11 | German GP | 3 | DNF | 0 | — | Accident |
| 12 | Austrian GP | 10 | DNF | 0 | — | Lapped |
| 13 | Italian GP | 4 | DNF | 0 | — | Lapped |
| 14 | United States GP | 10 | P6 | 1 | — | Finished |
Highest 4th · Final 7th
| RoundR | Points | Rank |
|---|---|---|
| 3 | 9 | 4th |
| 4 | 9 | 5th |
| 5 | 9 | 6th |
| 6 | 15 | 5th |
| 7 | 15 | 5th |
| 8 | 15 | 7th |
| 9 | 15 | 7th |
| 10 | 19 | 6th |
| 11 | 19 | 6th |
| 12 | 19 | 6th |
| 13 | 19 | 7th |
| 14 | 20 | 7th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 9 | 1:50.82 | — | — |
| 2 | Brazilian GP | 8 | 2:31.74 | — | — |
| 3 | South African GP | 3 | 1:16.64 | — | — |
| 4 | Spanish GP | 13 | 1:25.4 | — | — |
| 5 | Monaco GP | 7 | 1:27.58 | — | — |
| 6 | Belgian GP | 9 | 1:26.36 | — | — |
| 7 | Swedish GP | 8 | 1:25.9 | — | — |
| 8 | Dutch GP | 4 | 1:20.74 | — | — |
| 9 | French GP | 2 | 1:48.22 | — | — |
| 10 | British GP | 6 | 1:19.81 | — | — |
| 11 | German GP | 3 | 7:01.3 | — | — |
| 12 | Austrian GP | 10 | 1:36.14 | — | — |
| 13 | Italian GP | 4 | 1:33.27 | — | — |
| 14 | United States GP | 10 | 1:43.127 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 3 | 3 | 1 |
| 6 | 9 | 2 |
| 9 | 2 | 9 |
| 14 | 10 | 6 |
| Metric | Scheckter | Patrick Depailler |
|---|---|---|
| Championship | 7th | 9th |
| Points | 20 | 12 |
| Wins | 1 | 0 |
| Podiums | 3 | 1 |
| Poles | 0 | 0 |
| Average finish | 9.5 | 10 |
| Qualifying H2H | 9 | 5 |
| Race H2H | 7 | 7 |
| Metric | Scheckter | Ian Scheckter |
|---|---|---|
| Championship | 7th | 34th |
| Points | 9 | 0 |
| Wins | 1 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 1 | 20 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Scheckter | Jean-Pierre Jabouille |
|---|---|---|
| Championship | 7th | 35th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 9 | 12 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Scheckter | Michel Leclère |
|---|---|---|
| Championship | 7th | 48th |
| Points | 1 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 6 | 20 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |