1974 season · Tyrrell
Jody Scheckter
3rd in the championship · 45 points · Average finish P3.2
3rd in the championship · 45 points · Average finish P3.2
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 12 | DNF | 0 | — | Engine |
| 2 | Brazilian GP | 14 | DNF | 0 | — | Lapped |
| 3 | South African GP | 8 | P8 | 0 | — | Finished |
| 4 | Spanish GP | 9 | DNF | 2 | — | Lapped |
| 5 | Belgian GP | 2 | P3 | 4 | — | Finished |
| 6 | Monaco GP | 5 | P2 | 6 | — | Finished |
| 7 | Swedish GP | 2 | P1 | 9 | — | Finished |
| 8 | Dutch GP | 5 | P5 | 2 | — | Finished |
| 9 | French GP | 7 | P4 | 3 | 1:00 | Finished |
| 10 | British GP | 3 | P1 | 9 | — | Finished |
| 11 | German GP | 4 | P2 | 6 | 7:11.1 | Finished |
| 12 | Austrian GP | 5 | DNF | 0 | — | Engine |
| 13 | Italian GP | 12 | P3 | 4 | — | Finished |
| 14 | Canadian GP | 3 | DNF | 0 | — | Brakes |
| 15 | United States GP | 6 | DNF | 0 | — | Fuel system |
Highest 2nd · Final 3rd
| RoundR | Points | Rank |
|---|---|---|
| 4 | 2 | 12th |
| 5 | 6 | 8th |
| 6 | 12 | 4th |
| 7 | 21 | 4th |
| 8 | 23 | 4th |
| 9 | 26 | 4th |
| 10 | 35 | 3rd |
| 11 | 41 | 2nd |
| 12 | 41 | 2nd |
| 13 | 45 | 2nd |
| 14 | 45 | 3rd |
| 15 | 45 | 3rd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 12 | 1:52.47 | — | — |
| 2 | Brazilian GP | 14 | 2:35.78 | — | — |
| 3 | South African GP | 8 | 1:16.99 | — | — |
| 4 | Spanish GP | 10 | 1:19.86 | — | — |
| 5 | Belgian GP | 2 | 1:10.86 | — | — |
| 6 | Monaco GP | 5 | 1:27.1 | — | — |
| 7 | Swedish GP | 2 | 1:25.076 | — | — |
| 8 | Dutch GP | 5 | 1:19.91 | — | — |
| 9 | French GP | 7 | 0:59.32 | — | — |
| 10 | British GP | 3 | 1:20.1 | — | — |
| 11 | German GP | 4 | 7:03.4 | — | — |
| 12 | Austrian GP | 5 | 1:35.94 | — | — |
| 13 | Italian GP | 12 | 1:34.7 | — | — |
| 14 | Canadian GP | 3 | 1:13.302 | — | — |
| 15 | United States GP | 6 | 1:39.478 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 3 | 8 | 8 |
| 5 | 2 | 3 |
| 6 | 5 | 2 |
| 7 | 2 | 1 |
| 8 | 5 | 5 |
| 9 | 7 | 4 |
| 10 | 3 | 1 |
| 11 | 4 | 2 |
| 13 | 12 | 3 |
| Metric | Scheckter | Patrick Depailler |
|---|---|---|
| Championship | 3rd | 9th |
| Points | 45 | 14 |
| Wins | 2 | 0 |
| Podiums | 6 | 1 |
| Poles | 0 | 1 |
| Average finish | 8.6 | 10.1 |
| Qualifying H2H | 12 | 3 |
| Race H2H | 9 | 6 |
| Metric | Scheckter | Eddie Keizan |
|---|---|---|
| Championship | 3rd | 40th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 8 | 14 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |