1965 season · Cooper-Climax
Jochen Rindt
13th in the championship · 4 points · Average finish P4
13th in the championship · 4 points · Average finish P4
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | South African GP | Cooper-Climax | 10 | DNF | 0 | — | Electrical |
| 2 | Monaco GP | Cooper | — | DNS | 0 | — | Did not qualify |
| 3 | Belgian GP | Cooper-Climax | 14 | DNF | 0 | — | Lapped |
| 4 | French GP | Cooper-Climax | 12 | DNF | 0 | — | Accident |
| 5 | British GP | Cooper-Climax | 12 | DNF | 0 | — | Engine |
| 6 | Dutch GP | Cooper-Climax | 14 | DNF | 0 | — | Oil pressure |
| 7 | German GP | Cooper-Climax | 8 | P4 | 3 | — | Finished |
| 8 | Italian GP | Cooper-Climax | 7 | DNF | 0 | — | Lapped |
| 9 | United States GP | Cooper-Climax | 13 | DNF | 1 | — | Lapped |
| 10 | Mexican GP | Cooper-Climax | 15 | DNF | 0 | — | Ignition |
Highest 11th · Final 13th
| RoundR | Points | Rank |
|---|---|---|
| 7 | 3 | 11th |
| 8 | 3 | 11th |
| 9 | 4 | 11th |
| 10 | 4 | 13th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 10 | 1:30.4 | — | — |
| 2 | Monaco GP | 17 | 1:39.7 | — | — |
| 3 | Belgian GP | 14 | 3:53.3 | — | — |
| 4 | French GP | 12 | 3:23.6 | — | — |
| 5 | British GP | 12 | 1:32.9 | — | — |
| 6 | Dutch GP | 14 | 1:33.7 | — | — |
| 7 | German GP | 8 | 8:37.5 | — | — |
| 8 | Italian GP | 7 | 1:37.7 | — | — |
| 9 | United States GP | 13 | 1:12.9 | — | — |
| 10 | Mexican GP | 16 | 1:59.3 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 7 | 8 | 4 |
| Metric | Rindt | Bruce McLaren |
|---|---|---|
| Championship | 13th | 9th |
| Points | 4 | 8 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 11.6 | 10.3 |
| Qualifying H2H | 2 | 7 |
| Race H2H | 4 | 5 |
| Metric | Rindt | John Love |
|---|---|---|
| Championship | 13th | 38th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 18 | 19 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Rindt | John Rhodes |
|---|---|---|
| Championship | 13th | 36th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 14 | 16 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |