1981 season · Osella
Jean-Pierre Jarier
22nd in the championship · 0 points · Average finish P7
22nd in the championship · 0 points · Average finish P7
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | United States GP West | Ligier | 10 | DNF | 0 | — | Fuel pump |
| 2 | Brazilian GP | Ligier | 23 | P7 | 0 | — | Finished |
| 9 | British GP | Osella | 20 | DNF | 0 | — | Lapped |
| 10 | German GP | Osella | 17 | DNF | 0 | — | Lapped |
| 11 | Austrian GP | Osella | 14 | DNF | 0 | — | Lapped |
| 12 | Dutch GP | Osella | 18 | DNF | 0 | — | Transmission |
| 13 | Italian GP | Osella | 18 | DNF | 0 | — | Lapped |
| 14 | Canadian GP | Osella | 23 | DNF | 0 | — | Collision |
| 15 | Caesars Palace GP | Osella | 21 | DNF | 0 | — | Transmission |
Highest 22nd · Final 22nd
| RoundR | Points | Rank |
|---|---|---|
| 15 | 0 | 22nd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | United States GP West | 10 | 1:20.787 | 1:20.787 | — |
| 2 | Brazilian GP | 23 | 1:39.398 | 1:39.398 | — |
| 9 | British GP | 20 | 1:15.898 | 1:15.898 | — |
| 10 | German GP | 17 | 1:52.19 | 1:52.95 | — |
| 11 | Austrian GP | 14 | 1:36.117 | 1:36.117 | — |
| 12 | Dutch GP | 18 | 1:21.086 | 1:21.294 | — |
| 13 | Italian GP | 18 | 1:37.264 | 1:37.264 | — |
| 14 | Canadian GP | 23 | 1:33.432 | 1:33.643 | — |
| 15 | Caesars Palace GP | 21 | 1:20.781 | 1:20.781 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 23 | 7 |
| Metric | Jarier | Beppe Gabbiani |
|---|---|---|
| Championship | 22nd | 34th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 12.9 | 28.6 |
| Qualifying H2H | 7 | 0 |
| Race H2H | 7 | 0 |
| Metric | Jarier | Jacques Laffite |
|---|---|---|
| Championship | 22nd | 4th |
| Points | 0 | 1 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 9 | 10 |
| Qualifying H2H | 1 | 1 |
| Race H2H | 1 | 1 |
| Metric | Jarier | Jean-Pierre Jabouille |
|---|---|---|
| Championship | 22nd | 32nd |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 7 | 30 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |