1969 season · Matra-Ford
Jean-Pierre Beltoise
5th in the championship · 21 points · Average finish P3.3
5th in the championship · 21 points · Average finish P3.3
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | South African GP | Matra-Ford | 11 | DNF | 1 | — | Lapped |
| 2 | Spanish GP | Matra-Ford | 12 | DNF | 4 | — | Lapped |
| 3 | Monaco GP | Matra-Ford | 3 | DNF | 0 | — | Halfshaft |
| 4 | Dutch GP | McLaren-Ford | 11 | DNF | 0 | — | Lapped |
| 5 | French GP | Matra-Ford | 5 | P2 | 6 | — | Finished |
| 6 | British GP | Matra-Ford | 17 | DNF | 0 | — | Lapped |
| 7 | German GP | Matra-Ford | 10 | DNF | 1 | — | Suspension |
| 8 | Italian GP | Matra-Ford | 6 | P3 | 4 | 1:25.2 | Finished |
| 9 | Canadian GP | Matra-Ford | 2 | DNF | 3 | — | Lapped |
| 10 | United States GP | Matra-Ford | 7 | DNF | 0 | — | Engine |
| 11 | Mexican GP | Matra-Ford | 8 | P5 | 2 | — | Finished |
Highest 5th · Final 5th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 1 | 6th |
| 2 | 5 | 5th |
| 3 | 5 | 7th |
| 4 | 5 | 7th |
| 5 | 11 | 5th |
| 6 | 11 | 6th |
| 7 | 12 | 6th |
| 8 | 16 | 5th |
| 9 | 19 | 5th |
| 10 | 19 | 6th |
| 11 | 21 | 5th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 11 | 1:22.2 | — | — |
| 2 | Spanish GP | 12 | 1:29.5 | — | — |
| 3 | Monaco GP | 3 | 1:25.4 | — | — |
| 4 | Dutch GP | 11 | 1:24.44 | — | — |
| 5 | French GP | 5 | 3:02.9 | — | — |
| 6 | British GP | 17 | 1:31.2 | — | — |
| 7 | German GP | 10 | 8:00.3 | — | — |
| 8 | Italian GP | 6 | 1:26.72 | — | — |
| 9 | Canadian GP | 2 | 1:17.9 | — | — |
| 10 | United States GP | 7 | 1:04.29 | — | — |
| 11 | Mexican GP | 8 | 1:45.58 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 5 | 5 | 2 |
| 8 | 6 | 3 |
| 11 | 8 | 5 |
| Metric | Beltoise | Jackie Stewart |
|---|---|---|
| Championship | 5th | 1st |
| Points | 21 | 54 |
| Wins | 0 | 5 |
| Podiums | 3 | 6 |
| Poles | 0 | 2 |
| Average finish | 6.5 | 4.6 |
| Qualifying H2H | 1 | 9 |
| Race H2H | 2 | 8 |
| Metric | Beltoise | Johnny Servoz-Gavin |
|---|---|---|
| Championship | 5th | 16th |
| Points | 5 | 1 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 6.7 | 7 |
| Qualifying H2H | 3 | 0 |
| Race H2H | 2 | 1 |
| Metric | Beltoise | Bruce McLaren |
|---|---|---|
| Championship | 5th | 3rd |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 8 | 12 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 1 | 0 |
| Metric | Beltoise | Denny Hulme |
|---|---|---|
| Championship | 5th | 6th |
| Points | 0 | 3 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 8 | 4 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 0 | 1 |
| Metric | Beltoise | Vic Elford |
|---|---|---|
| Championship | 5th | 14th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 8 | 10 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |