1998 season · Sauber
Jean Alesi
11th in the championship · 9 points · Average finish P6
11th in the championship · 9 points · Average finish P6
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 12 | DNF | 0 | 1:34.878 | Engine |
| 2 | Brazilian GP | 15 | DNF | 0 | 1:20.623 | Lapped |
| 3 | Argentine GP | 11 | P5 | 2 | 1:29 | Finished |
| 4 | San Marino GP | 12 | DNF | 1 | 1:30.391 | Lapped |
| 5 | Spanish GP | 14 | DNF | 0 | 1:25.668 | Lapped |
| 6 | Monaco GP | 11 | DNF | 0 | 1:24.539 | Gearbox |
| 7 | Canadian GP | 9 | DNF | 0 | — | Collision |
| 8 | French GP | 11 | DNF | 0 | 1:19.66 | Lapped |
| 9 | British GP | 8 | DNF | 0 | 1:37.202 | Electrical |
| 10 | Austrian GP | 2 | DNF | 0 | 1:14.791 | Collision |
| 11 | German GP | 11 | P10 | 0 | 1:46.964 | Finished |
| 12 | Hungarian GP | 11 | DNF | 0 | 1:21.439 | Lapped |
| 13 | Belgian GP | 10 | P3 | 4 | 2:07.597 | Finished |
| 14 | Italian GP | 8 | P5 | 2 | 1:26.84 | Finished |
| 15 | Luxembourg GP | 11 | DNF | 0 | 1:21.979 | Lapped |
| 16 | Japanese GP | 12 | P7 | 0 | 1:42.357 | Finished |
Highest 8th · Final 11th
| RoundR | Points | Rank |
|---|---|---|
| 3 | 2 | 8th |
| 4 | 3 | 8th |
| 5 | 3 | 8th |
| 6 | 3 | 10th |
| 7 | 3 | 11th |
| 8 | 3 | 11th |
| 9 | 3 | 11th |
| 10 | 3 | 11th |
| 11 | 3 | 13th |
| 12 | 3 | 13th |
| 13 | 7 | 11th |
| 14 | 9 | 11th |
| 15 | 9 | 11th |
| 16 | 9 | 11th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 12 | 1:33.24 | — | — |
| 2 | Brazilian GP | 15 | 1:19.449 | — | — |
| 3 | Argentine GP | 11 | 1:27.839 | — | — |
| 4 | San Marino GP | 12 | 1:28.191 | — | — |
| 5 | Spanish GP | 14 | 1:23.327 | — | — |
| 6 | Monaco GP | 11 | 1:22.257 | — | — |
| 7 | Canadian GP | 9 | 1:19.693 | — | — |
| 8 | French GP | 11 | 1:16.627 | — | — |
| 9 | British GP | 8 | 1:25.081 | — | — |
| 10 | Austrian GP | 2 | 1:30.317 | — | — |
| 11 | German GP | 11 | 1:43.663 | — | — |
| 12 | Hungarian GP | 11 | 1:19.21 | — | — |
| 13 | Belgian GP | 10 | 1:51.189 | — | — |
| 14 | Italian GP | 8 | 1:26.637 | — | — |
| 15 | Luxembourg GP | 11 | 1:20.493 | — | — |
| 16 | Japanese GP | 12 | 1:39.448 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 3 | 11 | 5 |
| 11 | 11 | 10 |
| 13 | 10 | 3 |
| 14 | 8 | 5 |
| 16 | 12 | 7 |
| Metric | Alesi | Johnny Herbert |
|---|---|---|
| Championship | 11th | 15th |
| Points | 9 | 1 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 9.3 | 13.4 |
| Qualifying H2H | 10 | 6 |
| Race H2H | 11 | 5 |