1975 season · Hesketh
James Hunt
4th in the championship · 33 points · Average finish P3.1
4th in the championship · 33 points · Average finish P3.1
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 6 | P2 | 6 | 1:50.91 | Finished |
| 2 | Brazilian GP | 7 | P6 | 1 | — | Finished |
| 3 | South African GP | 12 | DNF | 0 | — | Fuel system |
| 4 | Spanish GP | 3 | DNF | 0 | — | Accident |
| 5 | Monaco GP | 11 | DNF | 0 | — | Accident |
| 6 | Belgian GP | 11 | DNF | 0 | — | Transmission |
| 7 | Swedish GP | 13 | DNF | 0 | — | Brakes |
| 8 | Dutch GP | 3 | P1 | 9 | — | Finished |
| 9 | French GP | 3 | P2 | 6 | — | Finished |
| 10 | British GP | 9 | DNF | 3 | — | Accident |
| 11 | German GP | 9 | DNF | 0 | — | Wheel |
| 12 | Austrian GP | 2 | P2 | 3 | — | Finished |
| 13 | Italian GP | 8 | P5 | 2 | — | Finished |
| 14 | United States GP | 15 | P4 | 3 | — | Finished |
Highest 2nd · Final 4th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 6 | 2nd |
| 2 | 7 | 3rd |
| 3 | 7 | 5th |
| 4 | 7 | 6th |
| 5 | 7 | 8th |
| 6 | 7 | 9th |
| 7 | 7 | 9th |
| 8 | 16 | 5th |
| 9 | 22 | 4th |
| 10 | 25 | 3rd |
| 11 | 25 | 4th |
| 12 | 28 | 4th |
| 13 | 30 | 4th |
| 14 | 33 | 4th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 6 | 1:50.26 | — | — |
| 2 | Brazilian GP | 7 | 2:31.7 | — | — |
| 3 | South African GP | 12 | 1:17.3 | — | — |
| 4 | Spanish GP | 3 | 1:23.8 | — | — |
| 5 | Monaco GP | 11 | 1:27.94 | — | — |
| 6 | Belgian GP | 11 | 1:26.51 | — | — |
| 7 | Swedish GP | 13 | 1:26.5 | — | — |
| 8 | Dutch GP | 3 | 1:20.7 | — | — |
| 9 | French GP | 3 | 1:48.25 | — | — |
| 10 | British GP | 9 | 1:20.14 | — | — |
| 11 | German GP | 9 | 7:02.7 | — | — |
| 12 | Austrian GP | 2 | 1:34.97 | — | — |
| 13 | Italian GP | 8 | 1:33.73 | — | — |
| 14 | United States GP | 15 | 1:43.82 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 6 | 2 |
| 2 | 7 | 6 |
| 8 | 3 | 1 |
| 9 | 3 | 2 |
| 12 | 2 | 2 |
| 13 | 8 | 5 |
| 14 | 15 | 4 |
| Metric | Hunt | Alan Jones |
|---|---|---|
| Championship | 4th | 17th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 18.5 | 16.8 |
| Qualifying H2H | 4 | 0 |
| Race H2H | 3 | 1 |
| Metric | Hunt | Brett Lunger |
|---|---|---|
| Championship | 4th | 29th |
| Points | 8 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 3.7 | 12 |
| Qualifying H2H | 3 | 0 |
| Race H2H | 3 | 0 |
| Metric | Hunt | Harald Ertl |
|---|---|---|
| Championship | 4th | 24th |
| Points | 5 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 6 | 12 |
| Qualifying H2H | 3 | 0 |
| Race H2H | 2 | 1 |
| Metric | Hunt | Torsten Palm |
|---|---|---|
| Championship | 4th | 30th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 18 | 17 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 1 | 1 |