1976 season · Ensign
Jacky Ickx
23rd in the championship · 0 points · Average finish P10
23rd in the championship · 0 points · Average finish P10
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Brazilian GP | Wolf | 19 | DNF | 0 | — | Lapped |
| 2 | South African GP | Wolf | 19 | DNF | 0 | — | Lapped |
| 3 | United States GP West | Wolf-Williams | — | DNS | 0 | — | Did not qualify |
| 4 | Spanish GP | Wolf | 21 | DNF | 0 | — | Lapped |
| 5 | Belgian GP | Wolf-Williams | — | DNS | 0 | — | Did not qualify |
| 6 | Monaco GP | Wolf-Williams | — | DNS | 0 | — | Did not qualify |
| 8 | French GP | Wolf | 19 | DNF | 0 | — | Lapped |
| 9 | British GP | Wolf-Williams | — | DNS | 0 | — | Did not qualify |
| 12 | Dutch GP | Ensign | 11 | DNF | 0 | — | Electrical |
| 13 | Italian GP | Ensign | 10 | P10 | 0 | — | Finished |
| 14 | Canadian GP | Ensign | 16 | DNF | 0 | — | Lapped |
| 15 | United States GP | Ensign | 19 | DNF | 0 | — | Accident |
Highest 23rd · Final 23rd
| RoundR | Points | Rank |
|---|---|---|
| 16 | 0 | 23rd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Brazilian GP | 19 | 2:37.62 | — | — |
| 2 | South African GP | 19 | 1:18.13 | — | — |
| 3 | United States GP West | 25 | 1:26.528 | — | — |
| 4 | Spanish GP | 21 | 1:21.13 | — | — |
| 5 | Belgian GP | 28 | 1:30.61 | — | — |
| 6 | Monaco GP | 21 | 1:32.74 | — | — |
| 8 | French GP | 19 | 1:51.41 | — | — |
| 9 | British GP | 27 | 1:23.32 | — | — |
| 12 | Dutch GP | 11 | 1:22.13 | — | — |
| 13 | Italian GP | 10 | 1:43.29 | — | — |
| 14 | Canadian GP | 16 | 1:14.461 | — | — |
| 15 | United States GP | 19 | 1:46.605 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 13 | 10 | 10 |
| Metric | Ickx | Michel Leclère |
|---|---|---|
| Championship | 23rd | 29th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 14.5 | 14.3 |
| Qualifying H2H | 3 | 1 |
| Race H2H | 2 | 2 |