1974 season · Team Lotus
Jacky Ickx
10th in the championship · 12 points · Average finish P4.3
10th in the championship · 12 points · Average finish P4.3
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 7 | DNF | 0 | — | Clutch |
| 2 | Brazilian GP | 5 | DNF | 4 | — | Lapped |
| 3 | South African GP | 10 | DNF | 0 | — | Brakes |
| 4 | Spanish GP | 5 | DNF | 0 | — | Brakes |
| 5 | Belgian GP | 16 | DNF | 0 | — | Overheating |
| 6 | Monaco GP | 19 | DNF | 0 | — | Engine |
| 7 | Swedish GP | 7 | DNF | 0 | — | Engine |
| 8 | Dutch GP | 18 | DNF | 0 | — | Lapped |
| 9 | French GP | 13 | P5 | 2 | — | Finished |
| 10 | British GP | 12 | P3 | 4 | — | Finished |
| 11 | German GP | 9 | P5 | 2 | — | Finished |
| 12 | Austrian GP | 22 | DNF | 0 | — | Collision |
| 13 | Italian GP | 16 | DNF | 0 | — | Throttle |
| 14 | Canadian GP | 21 | DNF | 0 | — | Lapped |
| 15 | United States GP | 16 | DNF | 0 | — | Suspension |
Highest 6th · Final 10th
| RoundR | Points | Rank |
|---|---|---|
| 2 | 4 | 6th |
| 3 | 4 | 8th |
| 4 | 4 | 9th |
| 5 | 4 | 10th |
| 6 | 4 | 11th |
| 7 | 4 | 13th |
| 8 | 4 | 13th |
| 9 | 6 | 11th |
| 10 | 10 | 11th |
| 11 | 12 | 8th |
| 12 | 12 | 8th |
| 13 | 12 | 8th |
| 14 | 12 | 9th |
| 15 | 12 | 10th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 7 | 1:51.7 | — | — |
| 2 | Brazilian GP | 5 | 2:34.64 | — | — |
| 3 | South African GP | 10 | 1:17.18 | — | — |
| 4 | Spanish GP | 5 | 1:19.28 | — | — |
| 5 | Belgian GP | 16 | 1:12.42 | — | — |
| 6 | Monaco GP | 19 | 1:29.4 | — | — |
| 7 | Swedish GP | 7 | 1:25.65 | — | — |
| 8 | Dutch GP | 18 | 1:21.21 | — | — |
| 9 | French GP | 13 | 1:00 | — | — |
| 10 | British GP | 12 | 1:21.2 | — | — |
| 11 | German GP | 9 | 7:09.1 | — | — |
| 12 | Austrian GP | 22 | 1:38.09 | — | — |
| 13 | Italian GP | 16 | 1:35.19 | — | — |
| 14 | Canadian GP | 21 | 1:15.661 | — | — |
| 15 | United States GP | 16 | 1:40.876 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 9 | 13 | 5 |
| 10 | 12 | 3 |
| 11 | 9 | 5 |
| Metric | Ickx | Ronnie Peterson |
|---|---|---|
| Championship | 10th | 5th |
| Points | 12 | 35 |
| Wins | 0 | 3 |
| Podiums | 2 | 4 |
| Poles | 0 | 1 |
| Average finish | 13.2 | 10.9 |
| Qualifying H2H | 2 | 13 |
| Race H2H | 6 | 9 |
| Metric | Ickx | Ian Scheckter |
|---|---|---|
| Championship | 10th | 37th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 22 | 13 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 0 | 1 |
| Metric | Ickx | Paddy Driver |
|---|---|---|
| Championship | 10th | 52nd |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 22 | 25 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Ickx | Tim Schenken |
|---|---|---|
| Championship | 10th | 32nd |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 24 | 26 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |