1971 season · Tyrrell
Jackie Stewart
1st in the championship · 62 points · Average finish P1.6
1st in the championship · 62 points · Average finish P1.6
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | South African GP | 1 | P2 | 6 | — | Finished |
| 2 | Spanish GP | 4 | P1 | 9 | — | Finished |
| 3 | Monaco GP | 1 | P1 | 9 | 1:22.2 | Finished |
| 4 | Dutch GP | 3 | DNF | 0 | — | Lapped |
| 5 | French GP | 1 | P1 | 9 | 1:54.09 | Finished |
| 6 | British GP | 2 | P1 | 9 | 1:19.9 | Finished |
| 7 | German GP | 1 | P1 | 9 | — | Finished |
| 8 | Austrian GP | 2 | DNF | 0 | — | Halfshaft |
| 9 | Italian GP | 7 | DNF | 0 | — | Engine |
| 10 | Canadian GP | 1 | P1 | 9 | — | Finished |
| 11 | United States GP | 1 | P5 | 2 | — | Finished |
Highest 1st · Final 1st · Led the championship for 10 rounds
| RoundR | Points | Rank |
|---|---|---|
| 1 | 6 | 2nd |
| 2 | 15 | 1st |
| 3 | 24 | 1st |
| 4 | 24 | 1st |
| 5 | 33 | 1st |
| 6 | 42 | 1st |
| 7 | 51 | 1st |
| 8 | 51 | 1st |
| 9 | 51 | 1st |
| 10 | 60 | 1st |
| 11 | 62 | 1st |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 1 | 1:17.8 | — | — |
| 2 | Spanish GP | 4 | 1:26.2 | — | — |
| 3 | Monaco GP | 1 | 1:23.2 | — | — |
| 4 | Dutch GP | 3 | 1:17.64 | — | — |
| 5 | French GP | 1 | 1:50.71 | — | — |
| 6 | British GP | 2 | 1:18.1 | — | — |
| 7 | German GP | 1 | 7:19 | — | — |
| 8 | Austrian GP | 2 | 1:37.65 | — | — |
| 9 | Italian GP | 7 | 1:23.49 | — | — |
| 10 | Canadian GP | 1 | 1:15.3 | — | — |
| 11 | United States GP | 1 | 1:42.642 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 1 | 2 |
| 2 | 4 | 1 |
| 3 | 1 | 1 |
| 5 | 1 | 1 |
| 6 | 2 | 1 |
| 7 | 1 | 1 |
| 10 | 1 | 1 |
| 11 | 1 | 5 |
| Metric | Stewart | François Cevert |
|---|---|---|
| Championship | 1st | 3rd |
| Points | 62 | 26 |
| Wins | 6 | 1 |
| Podiums | 7 | 4 |
| Poles | 6 | 0 |
| Average finish | 5.2 | 8.7 |
| Qualifying H2H | 10 | 1 |
| Race H2H | 8 | 3 |
| Metric | Stewart | Peter Revson |
|---|---|---|
| Championship | 1st | 50th |
| Points | 2 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 1 | 0 |
| Average finish | 5 | 29 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |