1970 season · BRM
Jackie Oliver
19th in the championship · 2 points · Average finish —
19th in the championship · 2 points · Average finish —
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | South African GP | 12 | DNF | 0 | — | Gearbox |
| 2 | Spanish GP | 10 | DNF | 0 | — | Accident |
| 3 | Monaco GP | 14 | DNF | 0 | — | Engine |
| 4 | Belgian GP | 14 | DNF | 0 | — | Engine |
| 5 | Dutch GP | 5 | DNF | 0 | — | Engine |
| 6 | French GP | 12 | DNF | 0 | — | Engine |
| 7 | British GP | 4 | DNF | 0 | — | Engine |
| 8 | German GP | 18 | DNF | 0 | — | Engine |
| 9 | Austrian GP | 14 | DNF | 2 | — | Lapped |
| 10 | Italian GP | 6 | DNF | 0 | — | Engine |
| 11 | Canadian GP | 10 | DNF | 0 | — | Not classified |
| 12 | United States GP | 7 | DNF | 0 | — | Engine |
| 13 | Mexican GP | 13 | DNF | 0 | — | Lapped |
Highest 17th · Final 19th
| RoundR | Points | Rank |
|---|---|---|
| 9 | 2 | 17th |
| 10 | 2 | 17th |
| 11 | 2 | 18th |
| 12 | 2 | 19th |
| 13 | 2 | 19th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 12 | 1:20.9 | — | — |
| 2 | Spanish GP | 10 | 1:25 | — | — |
| 3 | Monaco GP | 15 | 1:27.5 | — | — |
| 4 | Belgian GP | 14 | 3:34.2 | — | — |
| 5 | Dutch GP | 5 | 1:19.3 | — | — |
| 6 | French GP | 12 | 3:02.77 | — | — |
| 7 | British GP | 4 | 1:25.6 | — | — |
| 8 | German GP | 18 | 2:02.3 | — | — |
| 9 | Austrian GP | 14 | 1:41.73 | — | — |
| 10 | Italian GP | 6 | 1:24.77 | — | — |
| 11 | Canadian GP | 10 | 1:33.1 | — | — |
| 12 | United States GP | 7 | 1:04.37 | — | — |
| 13 | Mexican GP | 13 | 1:44.7 | — | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Oliver | Pedro Rodríguez |
|---|---|---|
| Championship | 19th | 7th |
| Points | 2 | 23 |
| Wins | 0 | 1 |
| Podiums | 0 | 2 |
| Poles | 0 | 0 |
| Average finish | 14.8 | 9.4 |
| Qualifying H2H | 5 | 8 |
| Race H2H | 1 | 12 |
| Metric | Oliver | George Eaton |
|---|---|---|
| Championship | 19th | 30th |
| Points | 2 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 15.2 | 16.2 |
| Qualifying H2H | 9 | 1 |
| Race H2H | 6 | 4 |
| Metric | Oliver | Peter Westbury |
|---|---|---|
| Championship | 19th | — |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 22 | 25 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |