1968 season · Lotus-Ford
Jackie Oliver
15th in the championship · 6 points · Average finish P3
15th in the championship · 6 points · Average finish P3
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 3 | Monaco GP | Lotus-Ford | 13 | DNF | 0 | — | Accident |
| 4 | Belgian GP | Lotus-Ford | 15 | DNF | 2 | — | Transmission |
| 5 | Dutch GP | Lotus-Ford | 10 | DNF | 0 | — | Not classified |
| 6 | French GP | Lotus | — | DNF | 0 | — | Accident in practice |
| 7 | British GP | Lotus-Ford | 2 | DNF | 0 | — | Transmission |
| 8 | German GP | Lotus-Ford | 13 | DNF | 0 | — | Lapped |
| 9 | Italian GP | Lotus-Ford | 11 | DNF | 0 | 1:26.5 | Transmission |
| 10 | Canadian GP | Lotus-Ford | 9 | DNF | 0 | — | Halfshaft |
| 11 | United States GP | Lotus-Ford | 16 | DNS | 0 | — | Did not start |
| 12 | Mexican GP | Lotus-Ford | 14 | P3 | 4 | — | Finished |
Highest 15th · Final 15th
| RoundR | Points | Rank |
|---|---|---|
| 4 | 2 | 15th |
| 5 | 2 | 15th |
| 6 | 2 | 17th |
| 7 | 2 | 18th |
| 8 | 2 | 18th |
| 9 | 2 | 20th |
| 10 | 2 | 20th |
| 11 | 2 | 21st |
| 12 | 6 | 15th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 3 | Monaco GP | 13 | 1:31.7 | — | — |
| 4 | Belgian GP | 15 | 4:30.8 | — | — |
| 5 | Dutch GP | 10 | 1:25.48 | — | — |
| 6 | French GP | 11 | 2:00.2 | — | — |
| 7 | British GP | 2 | 1:29.4 | — | — |
| 8 | German GP | 13 | 10:18.7 | — | — |
| 9 | Italian GP | 12 | 1:27.4 | — | — |
| 10 | Canadian GP | 9 | 1:35.2 | — | — |
| 11 | United States GP | 16 | 1:07.46 | — | — |
| 12 | Mexican GP | 14 | 1:48.44 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 12 | 14 | 3 |
| Metric | Oliver | Graham Hill |
|---|---|---|
| Championship | 15th | 1st |
| Points | 6 | 33 |
| Wins | 0 | 2 |
| Podiums | 1 | 4 |
| Poles | 0 | 2 |
| Average finish | 11.1 | 7.4 |
| Qualifying H2H | 0 | 9 |
| Race H2H | 3 | 6 |
| Metric | Oliver | Jo Siffert |
|---|---|---|
| Championship | 15th | 7th |
| Points | 6 | 12 |
| Wins | 0 | 1 |
| Podiums | 1 | 1 |
| Poles | 0 | 1 |
| Average finish | 11.1 | 9 |
| Qualifying H2H | 2 | 7 |
| Race H2H | 5 | 4 |
| Metric | Oliver | Bill Brack |
|---|---|---|
| Championship | 15th | 37th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13 | 18 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Oliver | Mario Andretti |
|---|---|---|
| Championship | 15th | 38th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 1 |
| Average finish | 20 | 18 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 0 | 1 |
| Metric | Oliver | Moisés Solana |
|---|---|---|
| Championship | 15th | 36th |
| Points | 4 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 3 | 17 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 1 | 0 |