2025 season · Alpine F1 Team
Jack Doohan
21st in the championship · 0 points · Average finish P14.8
21st in the championship · 0 points · Average finish P14.8
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 14 | DNF | 0 | — | Did Not Finish |
| 2 | Chinese GP | 18 | P13 | 0 | 1:36.424 | Finished |
| 3 | Japanese GP | 19 | P15 | 0 | 1:32.685 | Finished |
| 4 | Bahrain GP | 11 | P14 | 0 | 1:36.682 | Finished |
| 5 | Saudi Arabian GP | 17 | P17 | 0 | 1:33.15 | Finished |
| 6 | Miami GP | 14 | DNF | 0 | — | Did Not Finish |
Highest 18th · Final 21st
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 19th |
| 2 | 0 | 18th |
| 3 | 0 | 19th |
| 4 | 0 | 19th |
| 5 | 0 | 19th |
| 6 | 0 | 19th |
| 7 | 0 | 19th |
| 8 | 0 | 19th |
| 9 | 0 | 20th |
| 10 | 0 | 21st |
| 11 | 0 | 21st |
| 12 | 0 | 21st |
| 13 | 0 | 21st |
| 14 | 0 | 21st |
| 15 | 0 | 21st |
| 16 | 0 | 21st |
| 17 | 0 | 21st |
| 18 | 0 | 21st |
| 19 | 0 | 21st |
| 20 | 0 | 21st |
| 21 | 0 | 21st |
| 22 | 0 | 21st |
| 23 | 0 | 21st |
| 24 | 0 | 21st |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 14 | 1:16.315 | 1:16.863 | — |
| 2 | Chinese GP | 18 | 1:32.092 | — | — |
| 3 | Japanese GP | 19 | 1:28.877 | — | — |
| 4 | Bahrain GP | 11 | 1:31.414 | 1:31.245 | — |
| 5 | Saudi Arabian GP | 17 | 1:28.739 | — | — |
| 6 | Miami GP | 14 | 1:27.422 | 1:27.186 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 18 | 13 |
| 3 | 19 | 15 |
| 4 | 11 | 14 |
| 5 | 17 | 17 |
| Metric | Doohan | Pierre Gasly |
|---|---|---|
| Championship | 21st | 18th |
| Points | 0 | 7 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 14.8 | 11 |
| Qualifying H2H | 1 | 5 |
| Race H2H | 2 | 4 |