2025 season · RB F1 Team
Isack Hadjar
12th in the championship · 51 points · Average finish P10.9
12th in the championship · 51 points · Average finish P10.9
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 11 | DNS | 0 | — | Did Not Start |
| 2 | Chinese GP | 7 | P11 | 0 | 1:35.868 | Finished |
| 3 | Japanese GP | 7 | P8 | 4 | 1:31.317 | Finished |
| 4 | Bahrain GP | 12 | P13 | 0 | 1:36.952 | Finished |
| 5 | Saudi Arabian GP | 14 | P10 | 1 | 1:33.257 | Finished |
| 6 | Miami GP | 11 | P11 | 0 | 1:30.971 | Finished |
| 7 | Emilia Romagna GP | 9 | P9 | 2 | 1:19.473 | Finished |
| 8 | Monaco GP | 5 | P6 | 8 | 1:15.981 | Finished |
| 9 | Spanish GP | 9 | P7 | 6 | 1:17.77 | Finished |
| 10 | Canadian GP | 12 | P16 | 0 | 1:16.292 | Finished |
| 11 | Austrian GP | 13 | P12 | 0 | 1:10.204 | Finished |
| 12 | British GP | 12 | DNF | 0 | 1:41.705 | Did Not Finish |
| 13 | Belgian GP | 8 | P20 | 1 | 1:47.667 | Finished |
| 14 | Hungarian GP | 10 | P11 | 0 | 1:20.802 | Finished |
| 15 | Dutch GP | 4 | P3 | 15 | 1:13.327 | Finished |
| 16 | Italian GP | 16 | P10 | 1 | 1:22.133 | Finished |
| 17 | Azerbaijan GP | 8 | P10 | 1 | 1:43.884 | Finished |
| 18 | Singapore GP | 8 | P11 | 0 | 1:36.938 | Finished |
| 19 | United States GP | 20 | P16 | 0 | 1:38.724 | Finished |
| 20 | Mexico City GP | 8 | P13 | 0 | 1:21.714 | Finished |
| 21 | São Paulo GP | 5 | P8 | 4 | 1:13.694 | Finished |
| 22 | Las Vegas GP | 8 | P6 | 8 | 1:34.62 | Finished |
| 23 | Qatar GP | 6 | DNF | 0 | 1:24.317 | Did Not Finish |
| 24 | Abu Dhabi GP | 9 | P17 | 0 | 1:29.375 | Finished |
Highest 9th · Final 12th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 18th |
| 2 | 0 | 16th |
| 3 | 4 | 13th |
| 4 | 4 | 15th |
| 5 | 5 | 14th |
| 6 | 5 | 16th |
| 7 | 7 | 14th |
| 8 | 15 | 10th |
| 9 | 21 | 9th |
| 10 | 21 | 10th |
| 11 | 21 | 11th |
| 12 | 21 | 11th |
| 13 | 22 | 11th |
| 14 | 22 | 13th |
| 15 | 37 | 10th |
| 16 | 38 | 9th |
| 17 | 39 | 9th |
| 18 | 39 | 9th |
| 19 | 39 | 10th |
| 20 | 39 | 10th |
| 21 | 43 | 10th |
| 22 | 51 | 9th |
| 23 | 51 | 10th |
| 24 | 51 | 12th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 11 | 1:16.354 | 1:16.175 | — |
| 2 | Chinese GP | 7 | 1:31.162 | 1:31.253 | 1:31.079 |
| 3 | Japanese GP | 7 | 1:28.278 | 1:27.775 | 1:27.569 |
| 4 | Bahrain GP | 12 | 1:31.591 | 1:31.271 | — |
| 5 | Saudi Arabian GP | 14 | 1:28.571 | 1:28.418 | — |
| 6 | Miami GP | 11 | 1:27.301 | 1:26.987 | — |
| 7 | Emilia Romagna GP | 9 | 1:16.253 | 1:15.51 | 1:15.746 |
| 8 | Monaco GP | 6 | 1:11.811 | 1:11.04 | 1:10.923 |
| 9 | Spanish GP | 9 | 1:13.139 | 1:12.461 | 1:12.252 |
| 10 | Canadian GP | 9 | 1:12.211 | 1:12.003 | 1:11.867 |
| 11 | Austrian GP | 13 | 1:05.063 | 1:05.226 | — |
| 12 | British GP | 13 | 1:26.177 | 1:25.864 | — |
| 13 | Belgian GP | 8 | 1:41.572 | 1:41.281 | 1:41.31 |
| 14 | Hungarian GP | 10 | 1:15.516 | 1:15.469 | 1:15.915 |
| 15 | Dutch GP | 4 | 1:09.966 | 1:09.439 | 1:09.208 |
| 16 | Italian GP | 16 | 1:19.917 | — | — |
| 17 | Azerbaijan GP | 8 | 1:41.656 | 1:41.647 | 1:42.372 |
| 18 | Singapore GP | 8 | 1:30.214 | 1:30.016 | 1:29.846 |
| 19 | United States GP | — | — | — | — |
| 20 | Mexico City GP | 9 | 1:16.733 | 1:16.804 | 1:16.252 |
| 21 | São Paulo GP | 5 | 1:10.083 | 1:09.97 | 1:09.931 |
| 22 | Las Vegas GP | 8 | 1:55.613 | 1:51.12 | 1:49.554 |
| 23 | Qatar GP | 6 | 1:20.603 | 1:20.35 | 1:20.114 |
| 24 | Abu Dhabi GP | 9 | 1:23.373 | 1:22.997 | 1:23.072 |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 7 | 11 |
| 3 | 7 | 8 |
| 4 | 12 | 13 |
| 5 | 14 | 10 |
| 6 | 11 | 11 |
| 7 | 9 | 9 |
| 8 | 5 | 6 |
| 9 | 9 | 7 |
| 10 | 12 | 16 |
| 11 | 13 | 12 |
| 13 | 8 | 20 |
| 14 | 10 | 11 |
| 15 | 4 | 3 |
| 16 | 16 | 10 |
| 17 | 8 | 10 |
| 18 | 8 | 11 |
| 19 | 20 | 16 |
| 20 | 8 | 13 |
| 21 | 5 | 8 |
| 22 | 8 | 6 |
| 24 | 9 | 17 |
| Metric | Hadjar | Liam Lawson |
|---|---|---|
| Championship | 12th | 14th |
| Points | 51 | 38 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 11.2 | 11.4 |
| Qualifying H2H | 16 | 5 |
| Race H2H | 14 | 7 |
| Metric | Hadjar | Yuki Tsunoda |
|---|---|---|
| Championship | 12th | 17th |
| Points | 0 | 3 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 11 | 14 |
| Qualifying H2H | 1 | 1 |
| Race H2H | 1 | 1 |