1951 season · BRM
Hans von Stuck
— in the championship · 0 points · Average finish —
— in the championship · 0 points · Average finish —
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 7 | Italian GP | — | DNF | 0 | — | Reserve driver |
Championship progression data is unavailable.
Qualifying results are unavailable for this season.
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | von Stuck | Ken Richardson |
|---|---|---|
| Championship | — | 73rd |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 25 | 23 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 0 | 1 |
| Metric | von Stuck | Reg Parnell |
|---|---|---|
| Championship | — | 10th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 25 | 22 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 0 | 1 |
No standout milestones were recorded this season.