2024 season · Sauber
Guanyu Zhou
20th in the championship · 4 points · Average finish P15.2
20th in the championship · 4 points · Average finish P15.2
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain GP | 17 | P11 | 0 | 1:35.458 | Finished |
| 2 | Saudi Arabian GP | 20 | P18 | 0 | 1:32.208 | Finished |
| 3 | Australian GP | 19 | P15 | 0 | 1:21.327 | Finished |
| 4 | Japanese GP | 20 | DNF | 0 | 1:37.16 | Did Not Finish |
| 5 | Chinese GP | 16 | P14 | 0 | 1:38.633 | Finished |
| 6 | Miami GP | 19 | P14 | 0 | 1:31.991 | Finished |
| 7 | Emilia Romagna GP | 17 | P15 | 0 | 1:21.016 | Finished |
| 8 | Monaco GP | 18 | P16 | 0 | 1:14.718 | Finished |
| 9 | Canadian GP | 20 | P15 | 0 | 1:17.325 | Finished |
| 10 | Spanish GP | 15 | P13 | 0 | 1:18.771 | Finished |
| 11 | Austrian GP | 20 | P17 | 0 | 1:10.47 | Finished |
| 12 | British GP | 14 | P18 | 0 | 1:31.014 | Finished |
| 13 | Hungarian GP | 18 | P19 | 0 | 1:23.487 | Finished |
| 14 | Belgian GP | 19 | DNF | 0 | 1:52.099 | Did Not Finish |
| 15 | Dutch GP | 17 | P20 | 0 | 1:15.724 | Finished |
| 16 | Italian GP | 20 | P18 | 0 | 1:25.092 | Finished |
| 17 | Azerbaijan GP | 17 | P14 | 0 | 1:47.644 | Finished |
| 18 | Singapore GP | 20 | P15 | 0 | 1:37.461 | Finished |
| 19 | United States GP | 18 | P19 | 0 | 1:39.272 | Finished |
| 20 | Mexico City GP | 19 | P15 | 0 | 1:21.553 | Finished |
| 21 | São Paulo GP | 19 | P15 | 0 | 1:23.058 | Finished |
| 22 | Las Vegas GP | 13 | P13 | 0 | 1:36.324 | Finished |
| 23 | Qatar GP | 12 | P8 | 4 | 1:23.889 | Finished |
| 24 | Abu Dhabi GP | 15 | P13 | 0 | 1:27.982 | Finished |
Highest 11th · Final 20th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 11th |
| 2 | 0 | 14th |
| 3 | 0 | 16th |
| 4 | 0 | 16th |
| 5 | 0 | 17th |
| 6 | 0 | 18th |
| 7 | 0 | 18th |
| 8 | 0 | 19th |
| 9 | 0 | 19th |
| 10 | 0 | 19th |
| 11 | 0 | 19th |
| 12 | 0 | 19th |
| 13 | 0 | 19th |
| 14 | 0 | 19th |
| 15 | 0 | 19th |
| 16 | 0 | 19th |
| 17 | 0 | 20th |
| 18 | 0 | 20th |
| 19 | 0 | 21st |
| 20 | 0 | 21st |
| 21 | 0 | 21st |
| 22 | 0 | 21st |
| 23 | 4 | 20th |
| 24 | 4 | 20th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Bahrain GP | 17 | 1:30.757 | — | — |
| 2 | Saudi Arabian GP | — | — | — | — |
| 3 | Australian GP | 19 | 1:18.188 | — | — |
| 4 | Japanese GP | 20 | 1:30.143 | — | — |
| 5 | Chinese GP | 16 | 1:35.505 | — | — |
| 6 | Miami GP | 20 | 1:28.824 | — | — |
| 7 | Emilia Romagna GP | 17 | 1:16.834 | — | — |
| 8 | Monaco GP | 18 | 1:13.028 | — | — |
| 9 | Canadian GP | 20 | 1:14.292 | — | — |
| 10 | Spanish GP | 15 | 1:12.88 | 1:12.738 | — |
| 11 | Austrian GP | 20 | 1:06.061 | — | — |
| 12 | British GP | 14 | 1:31.19 | 1:27.867 | — |
| 13 | Hungarian GP | 18 | 1:18.037 | — | — |
| 14 | Belgian GP | 20 | 1:57.775 | — | — |
| 15 | Dutch GP | 18 | 1:13.261 | — | — |
| 16 | Italian GP | 20 | 1:21.445 | — | — |
| 17 | Azerbaijan GP | 18 | 1:44.246 | — | — |
| 18 | Singapore GP | 20 | 1:32.054 | — | — |
| 19 | United States GP | 20 | 1:34.228 | — | — |
| 20 | Mexico City GP | 20 | 1:18.072 | — | — |
| 21 | São Paulo GP | 20 | 1:32.263 | — | — |
| 22 | Las Vegas GP | 13 | 1:34.079 | 1:33.566 | — |
| 23 | Qatar GP | 12 | 1:22.103 | 1:21.501 | — |
| 24 | Abu Dhabi GP | 17 | 1:23.88 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 17 | 11 |
| 2 | 20 | 18 |
| 3 | 19 | 15 |
| 5 | 16 | 14 |
| 6 | 19 | 14 |
| 7 | 17 | 15 |
| 8 | 18 | 16 |
| 9 | 20 | 15 |
| 10 | 15 | 13 |
| 11 | 20 | 17 |
| 12 | 14 | 18 |
| 13 | 18 | 19 |
| 15 | 17 | 20 |
| 16 | 20 | 18 |
| 17 | 17 | 14 |
| 18 | 20 | 15 |
| 19 | 18 | 19 |
| 20 | 19 | 15 |
| 21 | 19 | 15 |
| 22 | 13 | 13 |
| 23 | 12 | 8 |
| 24 | 15 | 13 |
| Metric | Zhou | Valtteri Bottas |
|---|---|---|
| Championship | 20th | 22nd |
| Points | 4 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 15.2 | 15.5 |
| Qualifying H2H | 3 | 20 |
| Race H2H | 10 | 14 |