1990 season · Onyx
Gregor Foitek
22nd in the championship · 0 points · Average finish —
22nd in the championship · 0 points · Average finish —
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | United States GP | Brabham | 23 | DNF | 0 | 1:34.156 | Accident |
| 2 | Brazilian GP | Brabham | 22 | DNF | 0 | 1:24.922 | Transmission |
| 3 | San Marino GP | Onyx | 23 | DNF | 0 | 1:31.964 | Engine |
| 4 | Monaco GP | Onyx | 20 | DNF | 0 | 1:27.296 | Collision |
| 5 | Canadian GP | Onyx | 21 | DNF | 0 | 1:26.177 | Engine |
| 6 | Mexican GP | Onyx | 23 | DNF | 0 | 1:21.408 | Lapped |
| 7 | French GP | Onyx | — | DNS | 0 | — | Did not qualify |
| 8 | British GP | Onyx | — | DNS | 0 | — | Did not qualify |
| 9 | German GP | Onyx | 26 | DNF | 0 | 1:51.456 | Spun off |
| 10 | Hungarian GP | Onyx | — | DNS | 0 | — | Did not qualify |
Highest 22nd · Final 22nd
| RoundR | Points | Rank |
|---|---|---|
| 16 | 0 | 22nd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | United States GP | 23 | 1:32.398 | — | — |
| 2 | Brazilian GP | 22 | 1:20.902 | 1:20.902 | — |
| 3 | San Marino GP | 23 | 1:28.111 | 1:28.435 | — |
| 4 | Monaco GP | 20 | 1:24.367 | 1:24.367 | — |
| 5 | Canadian GP | 21 | 1:24.397 | 1:42.487 | — |
| 6 | Mexican GP | 23 | 1:21.012 | 1:21.4 | — |
| 7 | French GP | 29 | 1:08.232 | 1:08.232 | — |
| 8 | British GP | 30 | 1:13.271 | 1:13.271 | — |
| 9 | German GP | 26 | 1:47.209 | 1:47.726 | — |
| 10 | Hungarian GP | 30 | 1:24.361 | 1:24.863 | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Foitek | Jyrki Järvilehto |
|---|---|---|
| Championship | 22nd | 29th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 20 | 20.1 |
| Qualifying H2H | 5 | 3 |
| Race H2H | 4 | 4 |
| Metric | Foitek | Stefano Modena |
|---|---|---|
| Championship | 22nd | 16th |
| Points | 0 | 2 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 21 | 11 |
| Qualifying H2H | 0 | 2 |
| Race H2H | 0 | 2 |