2009 season · Ferrari
Giancarlo Fisichella
15th in the championship · 8 points · Average finish P9.9
15th in the championship · 8 points · Average finish P9.9
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | Force India | 15 | P11 | 0 | 1:29.005 | Finished |
| 2 | Malaysian GP | Force India | 18 | DNF | 0 | 1:39.407 | Spun off |
| 3 | Chinese GP | Force India | 20 | DNF | 0 | 1:56.239 | Lapped |
| 4 | Bahrain GP | Force India | 17 | DNF | 0 | 1:36.376 | Lapped |
| 5 | Spanish GP | Force India | 20 | DNF | 0 | 1:23.796 | Lapped |
| 6 | Monaco GP | Force India | 13 | P9 | 0 | 1:16.419 | Finished |
| 7 | Turkish GP | Force India | 19 | DNF | 0 | 1:34.07 | Brakes |
| 8 | British GP | Force India | 16 | P10 | 0 | 1:21.81 | Finished |
| 9 | German GP | Force India | 18 | P11 | 0 | 1:35.301 | Finished |
| 10 | Hungarian GP | Force India | 16 | DNF | 0 | 1:23.174 | Lapped |
| 11 | European GP | Force India | 16 | P12 | 0 | 1:40.111 | Finished |
| 12 | Belgian GP | Force India | 1 | P2 | 8 | 1:47.737 | Finished |
| 13 | Italian GP | Ferrari | 14 | P9 | 0 | 1:25.498 | Finished |
| 14 | Singapore GP | Ferrari | 17 | P13 | 0 | 1:49.417 | Finished |
| 15 | Japanese GP | Ferrari | 14 | P12 | 0 | 1:33.479 | Finished |
| 16 | Brazilian GP | Ferrari | 19 | P10 | 0 | 1:14.931 | Finished |
| 17 | Abu Dhabi GP | Ferrari | 20 | DNF | 0 | 1:41.132 | Lapped |
Highest 11th · Final 15th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 11th |
| 2 | 0 | 14th |
| 3 | 0 | 17th |
| 4 | 0 | 18th |
| 5 | 0 | 19th |
| 6 | 0 | 16th |
| 7 | 0 | 17th |
| 8 | 0 | 17th |
| 9 | 0 | 17th |
| 10 | 0 | 17th |
| 11 | 0 | 17th |
| 12 | 8 | 14th |
| 13 | 8 | 14th |
| 14 | 8 | 15th |
| 15 | 8 | 15th |
| 16 | 8 | 15th |
| 17 | 8 | 15th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 16 | 1:26.677 | — | — |
| 2 | Malaysian GP | 18 | 1:35.908 | — | — |
| 3 | Chinese GP | 20 | 1:37.672 | — | — |
| 4 | Bahrain GP | 18 | 1:33.91 | — | — |
| 5 | Spanish GP | 20 | 1:22.204 | — | — |
| 6 | Monaco GP | 13 | 1:16.063 | 1:16.146 | — |
| 7 | Turkish GP | 19 | 1:28.717 | — | — |
| 8 | British GP | 16 | 1:19.802 | — | — |
| 9 | German GP | 18 | 1:32.402 | — | — |
| 10 | Hungarian GP | 17 | 1:21.807 | — | — |
| 11 | European GP | 16 | 1:39.531 | — | — |
| 12 | Belgian GP | 1 | 1:45.102 | 1:44.667 | 1:46.308 |
| 13 | Italian GP | 14 | 1:23.828 | 1:23.901 | — |
| 14 | Singapore GP | 18 | 1:48.35 | — | — |
| 15 | Japanese GP | 16 | 1:31.704 | — | — |
| 16 | Brazilian GP | 20 | 1:40.703 | — | — |
| 17 | Abu Dhabi GP | 20 | 1:42.184 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 15 | 11 |
| 6 | 13 | 9 |
| 8 | 16 | 10 |
| 9 | 18 | 11 |
| 11 | 16 | 12 |
| 12 | 1 | 2 |
| 13 | 14 | 9 |
| 14 | 17 | 13 |
| 15 | 14 | 12 |
| 16 | 19 | 10 |
| Metric | Fisichella | Adrian Sutil |
|---|---|---|
| Championship | 15th | 17th |
| Points | 8 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 1 | 0 |
| Average finish | 12.5 | 15.2 |
| Qualifying H2H | 6 | 6 |
| Race H2H | 8 | 4 |
| Metric | Fisichella | Kimi Räikkönen |
|---|---|---|
| Championship | 15th | 6th |
| Points | 0 | 14 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 12 | 7 |
| Qualifying H2H | 0 | 5 |
| Race H2H | 0 | 5 |