1963 season · Cooper-Climax
Frank Dochnal
50th in the championship · 0 points · Average finish —
50th in the championship · 0 points · Average finish —
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 9 | Mexican GP | — | DNF | 0 | — | Accident in practice |
Highest 50th · Final 50th
| RoundR | Points | Rank |
|---|---|---|
| 10 | 0 | 50th |
Focus or hover a point on the chart for round-by-round detail.
Qualifying results are unavailable for this season.
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Dochnal | Bruce McLaren |
|---|---|---|
| Championship | 50th | 6th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 22 | 14 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 0 | 1 |
| Metric | Dochnal | Jo Bonnier |
|---|---|---|
| Championship | 50th | 11th |
| Points | 0 | 2 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 22 | 5 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 0 | 1 |
| Metric | Dochnal | Tony Maggs |
|---|---|---|
| Championship | 50th | 8th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 22 | 20 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 0 | 1 |
No standout milestones were recorded this season.