1971 season · Tyrrell
François Cevert
3rd in the championship · 26 points · Average finish P2
3rd in the championship · 26 points · Average finish P2
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | South African GP | 9 | DNF | 0 | — | Accident |
| 2 | Spanish GP | 12 | DNF | 0 | — | Lapped |
| 3 | Monaco GP | 15 | DNF | 0 | — | Accident |
| 4 | Dutch GP | 12 | DNF | 0 | — | Accident |
| 5 | French GP | 7 | P2 | 6 | — | Finished |
| 6 | British GP | 10 | DNF | 0 | — | Lapped |
| 7 | German GP | 5 | P2 | 6 | 7:20.1 | Finished |
| 8 | Austrian GP | 3 | DNF | 0 | — | Engine |
| 9 | Italian GP | 5 | P3 | 4 | — | Finished |
| 10 | Canadian GP | 3 | DNF | 1 | — | Lapped |
| 11 | United States GP | 5 | P1 | 9 | — | Finished |
Highest 3rd · Final 3rd
| RoundR | Points | Rank |
|---|---|---|
| 5 | 6 | 8th |
| 6 | 6 | 9th |
| 7 | 12 | 5th |
| 8 | 12 | 7th |
| 9 | 16 | 4th |
| 10 | 17 | 4th |
| 11 | 26 | 3rd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 9 | 1:19.2 | — | — |
| 2 | Spanish GP | 12 | 1:27.7 | — | — |
| 3 | Monaco GP | 15 | 1:27.2 | — | — |
| 4 | Dutch GP | 12 | 1:19.54 | — | — |
| 5 | French GP | 7 | 1:52.69 | — | — |
| 6 | British GP | 10 | 1:19.8 | — | — |
| 7 | German GP | 5 | 7:23.4 | — | — |
| 8 | Austrian GP | 3 | 1:37.86 | — | — |
| 9 | Italian GP | 5 | 1:23.41 | — | — |
| 10 | Canadian GP | 3 | 1:15.7 | — | — |
| 11 | United States GP | 5 | 1:43.152 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 5 | 7 | 2 |
| 7 | 5 | 2 |
| 9 | 5 | 3 |
| 11 | 5 | 1 |
| Metric | Cevert | Jackie Stewart |
|---|---|---|
| Championship | 3rd | 1st |
| Points | 26 | 62 |
| Wins | 1 | 6 |
| Podiums | 4 | 7 |
| Poles | 0 | 6 |
| Average finish | 8.7 | 5.2 |
| Qualifying H2H | 1 | 10 |
| Race H2H | 3 | 8 |
| Metric | Cevert | Peter Revson |
|---|---|---|
| Championship | 3rd | 50th |
| Points | 9 | 0 |
| Wins | 1 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 1 | 29 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |