2025 season · Aston Martin
Fernando Alonso
10th in the championship · 56 points · Average finish P10.3
10th in the championship · 56 points · Average finish P10.3
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 12 | DNF | 0 | 1:28.819 | Did Not Finish |
| 2 | Chinese GP | 13 | DNF | 0 | 1:39.256 | Did Not Finish |
| 3 | Japanese GP | 12 | P11 | 0 | 1:31.77 | Finished |
| 4 | Bahrain GP | 13 | P15 | 0 | 1:37.906 | Finished |
| 5 | Saudi Arabian GP | 13 | P11 | 0 | 1:33.009 | Finished |
| 6 | Miami GP | 17 | P15 | 0 | 1:31.287 | Finished |
| 7 | Emilia Romagna GP | 5 | P11 | 0 | 1:19.894 | Finished |
| 8 | Monaco GP | 6 | DNF | 0 | 1:15.593 | Did Not Finish |
| 9 | Spanish GP | 10 | P9 | 2 | 1:18.128 | Finished |
| 10 | Canadian GP | 6 | P7 | 6 | 1:15.024 | Finished |
| 11 | Austrian GP | 11 | P7 | 6 | 1:09.935 | Finished |
| 12 | British GP | 7 | P9 | 2 | 1:30.353 | Finished |
| 13 | Belgian GP | 20 | P17 | 0 | 1:45.849 | Finished |
| 14 | Hungarian GP | 5 | P5 | 10 | 1:20.113 | Finished |
| 15 | Dutch GP | 10 | P8 | 4 | 1:13.719 | Finished |
| 16 | Italian GP | 8 | DNF | 0 | 1:23.757 | Did Not Finish |
| 17 | Azerbaijan GP | 11 | P15 | 0 | 1:45.002 | Finished |
| 18 | Singapore GP | 10 | P7 | 6 | 1:35.862 | Finished |
| 19 | United States GP | 10 | P10 | 1 | 1:38.789 | Finished |
| 20 | Mexico City GP | 14 | DNF | 0 | 1:21.708 | Did Not Finish |
| 21 | São Paulo GP | 11 | P14 | 3 | 1:13.312 | Finished |
| 22 | Las Vegas GP | 7 | P11 | 0 | 1:35.629 | Finished |
| 23 | Qatar GP | 8 | P7 | 8 | 1:23.94 | Finished |
| 24 | Abu Dhabi GP | 6 | P6 | 8 | 1:28.279 | Finished |
Highest 10th · Final 10th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 16th |
| 2 | 0 | 20th |
| 3 | 0 | 17th |
| 4 | 0 | 17th |
| 5 | 0 | 17th |
| 6 | 0 | 17th |
| 7 | 0 | 17th |
| 8 | 0 | 18th |
| 9 | 2 | 18th |
| 10 | 8 | 16th |
| 11 | 14 | 13th |
| 12 | 16 | 14th |
| 13 | 16 | 15th |
| 14 | 26 | 11th |
| 15 | 30 | 12th |
| 16 | 30 | 12th |
| 17 | 30 | 14th |
| 18 | 36 | 11th |
| 19 | 37 | 12th |
| 20 | 37 | 12th |
| 21 | 40 | 12th |
| 22 | 40 | 13th |
| 23 | 48 | 12th |
| 24 | 56 | 10th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 12 | 1:16.288 | 1:16.453 | — |
| 2 | Chinese GP | 13 | 1:31.719 | 1:31.688 | — |
| 3 | Japanese GP | 13 | 1:28.337 | 1:27.897 | — |
| 4 | Bahrain GP | 13 | 1:31.634 | 1:31.886 | — |
| 5 | Saudi Arabian GP | 13 | 1:28.548 | 1:28.303 | — |
| 6 | Miami GP | 17 | 1:27.604 | — | — |
| 7 | Emilia Romagna GP | 5 | 1:15.695 | 1:15.442 | 1:15.431 |
| 8 | Monaco GP | 7 | 1:11.674 | 1:11.182 | 1:10.924 |
| 9 | Spanish GP | 10 | 1:13.102 | 1:12.523 | 1:12.284 |
| 10 | Canadian GP | 6 | 1:12.073 | 1:11.805 | 1:11.586 |
| 11 | Austrian GP | 11 | 1:05.197 | 1:05.128 | — |
| 12 | British GP | 9 | 1:26.108 | 1:25.593 | 1:25.621 |
| 13 | Belgian GP | 19 | 1:42.385 | — | — |
| 14 | Hungarian GP | 5 | 1:15.281 | 1:15.395 | 1:15.481 |
| 15 | Dutch GP | 10 | 1:09.95 | 1:09.366 | 1:09.63 |
| 16 | Italian GP | 9 | 1:19.658 | 1:19.362 | 1:19.424 |
| 17 | Azerbaijan GP | 11 | 1:42.211 | 1:41.857 | — |
| 18 | Singapore GP | 10 | 1:30.745 | 1:30.054 | 1:29.955 |
| 19 | United States GP | 10 | 1:33.741 | 1:33.237 | 1:33.16 |
| 20 | Mexico City GP | 14 | 1:17.232 | 1:17.103 | — |
| 21 | São Paulo GP | 11 | 1:10.181 | 1:10.001 | — |
| 22 | Las Vegas GP | 7 | 1:53.739 | 1:51.865 | 1:49.466 |
| 23 | Qatar GP | 8 | 1:20.598 | 1:20.219 | 1:20.418 |
| 24 | Abu Dhabi GP | 6 | 1:23.071 | 1:22.861 | 1:22.902 |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 3 | 12 | 11 |
| 4 | 13 | 15 |
| 5 | 13 | 11 |
| 6 | 17 | 15 |
| 7 | 5 | 11 |
| 9 | 10 | 9 |
| 10 | 6 | 7 |
| 11 | 11 | 7 |
| 12 | 7 | 9 |
| 13 | 20 | 17 |
| 14 | 5 | 5 |
| 15 | 10 | 8 |
| 17 | 11 | 15 |
| 18 | 10 | 7 |
| 19 | 10 | 10 |
| 21 | 11 | 14 |
| 22 | 7 | 11 |
| 23 | 8 | 7 |
| 24 | 6 | 6 |
| Metric | Alonso | Lance Stroll |
|---|---|---|
| Championship | 10th | 16th |
| Points | 54 | 33 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 10.3 | 13.5 |
| Qualifying H2H | 22 | 0 |
| Race H2H | 15 | 8 |