1991 season · Lola
Éric Bernard
18th in the championship · 1 points · Average finish —
18th in the championship · 1 points · Average finish —
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | United States GP | Larrousse | 19 | DNF | 0 | 1:31.732 | Engine |
| 2 | Brazilian GP | Larrousse | 11 | DNF | 0 | 1:23.27 | Radiator |
| 3 | San Marino GP | Lola | 17 | DNF | 0 | 1:33.555 | Engine |
| 4 | Monaco GP | Lola | 21 | DNF | 0 | 1:27.624 | Lapped |
| 5 | Canadian GP | Lola | 19 | DNF | 0 | 1:26.51 | Gearbox |
| 6 | Mexican GP | Lola | 18 | DNF | 1 | 1:19.648 | Lapped |
| 7 | French GP | Lola | 23 | DNF | 0 | 1:22.133 | Transmission |
| 8 | British GP | Lola | 21 | DNF | 0 | 1:31.493 | Transmission |
| 9 | German GP | Lola | 25 | DNF | 0 | 1:50.573 | Transmission |
| 10 | Hungarian GP | Lola | 21 | DNF | 0 | 1:25.713 | Engine |
| 11 | Belgian GP | Lola | 20 | DNF | 0 | 2:01.062 | Gearbox |
| 12 | Italian GP | Lola | 24 | DNF | 0 | 1:30.326 | Engine |
| 13 | Portuguese GP | Lola | — | DNS | 0 | — | Did not qualify |
| 14 | Spanish GP | Lola | 23 | DNF | 0 | — | Collision |
| 15 | Japanese GP | Lola | — | DNS | 0 | — | Did not qualify |
Highest 16th · Final 18th
| RoundR | Points | Rank |
|---|---|---|
| 6 | 1 | 16th |
| 7 | 1 | 16th |
| 8 | 1 | 16th |
| 9 | 1 | 16th |
| 10 | 1 | 16th |
| 11 | 1 | 16th |
| 12 | 1 | 17th |
| 13 | 1 | 17th |
| 14 | 1 | 17th |
| 15 | 1 | 18th |
| 16 | 1 | 18th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | United States GP | 19 | 1:26.425 | 1:26.425 | — |
| 2 | Brazilian GP | 11 | 1:19.291 | 1:19.291 | — |
| 3 | San Marino GP | 17 | 1:25.983 | — | — |
| 4 | Monaco GP | 21 | 1:24.079 | 1:24.079 | — |
| 5 | Canadian GP | 19 | 1:23.26 | 1:23.26 | — |
| 6 | Mexican GP | 18 | 1:19.785 | 1:19.785 | — |
| 7 | French GP | 23 | 1:18.54 | 1:18.54 | — |
| 8 | British GP | 21 | 1:25.537 | 1:25.537 | — |
| 9 | German GP | 25 | 1:43.321 | 1:43.321 | — |
| 10 | Hungarian GP | 21 | 1:21.267 | 1:21.267 | — |
| 11 | Belgian GP | 20 | 1:53.309 | 1:53.309 | — |
| 12 | Italian GP | 24 | 1:25.871 | 1:25.871 | — |
| 13 | Portuguese GP | 27 | 1:17.825 | 1:17.825 | — |
| 14 | Spanish GP | 23 | 1:22.944 | 1:23.883 | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Bernard | Aguri Suzuki |
|---|---|---|
| Championship | 18th | 18th |
| Points | 1 | 1 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 20.5 | 21.3 |
| Qualifying H2H | 10 | 4 |
| Race H2H | 10 | 5 |