1972 season · Team Lotus
Emerson Fittipaldi
1st in the championship · 61 points · Average finish P1.3
1st in the championship · 61 points · Average finish P1.3
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 5 | DNF | 0 | — | Suspension |
| 2 | South African GP | 3 | P2 | 6 | — | Finished |
| 3 | Spanish GP | 3 | P1 | 9 | — | Finished |
| 4 | Monaco GP | 1 | DNF | 4 | — | Lapped |
| 5 | Belgian GP | 1 | P1 | 9 | — | Finished |
| 6 | French GP | 8 | P2 | 6 | — | Finished |
| 7 | British GP | 2 | P1 | 9 | — | Finished |
| 8 | German GP | 3 | DNF | 0 | — | Gearbox |
| 9 | Austrian GP | 1 | P1 | 9 | — | Finished |
| 10 | Italian GP | 6 | P1 | 9 | — | Finished |
| 11 | Canadian GP | 4 | DNF | 0 | — | Lapped |
| 12 | United States GP | 9 | DNF | 0 | — | Suspension |
Highest 1st · Final 1st · Led the championship for 10 rounds
| RoundR | Points | Rank |
|---|---|---|
| 2 | 6 | 3rd |
| 3 | 15 | 1st |
| 4 | 19 | 1st |
| 5 | 28 | 1st |
| 6 | 34 | 1st |
| 7 | 43 | 1st |
| 8 | 43 | 1st |
| 9 | 52 | 1st |
| 10 | 61 | 1st |
| 11 | 61 | 1st |
| 12 | 61 | 1st |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 5 | 1:13.28 | — | — |
| 2 | South African GP | 3 | 1:17.4 | — | — |
| 3 | Spanish GP | 3 | 1:19.26 | — | — |
| 4 | Monaco GP | 1 | 1:21.4 | — | — |
| 5 | Belgian GP | 1 | 1:11.43 | — | — |
| 6 | French GP | 8 | 2:58.1 | — | — |
| 7 | British GP | 2 | 1:22.6 | — | — |
| 8 | German GP | 3 | 7:09.9 | — | — |
| 9 | Austrian GP | 1 | 1:35.97 | — | — |
| 10 | Italian GP | 6 | 1:36.29 | — | — |
| 11 | Canadian GP | 4 | 1:14.4 | — | — |
| 12 | United States GP | 9 | 1:42.4 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 3 | 2 |
| 3 | 3 | 1 |
| 5 | 1 | 1 |
| 6 | 8 | 2 |
| 7 | 2 | 1 |
| 9 | 1 | 1 |
| 10 | 6 | 1 |
| Metric | Fittipaldi | David Walker |
|---|---|---|
| Championship | 1st | 28th |
| Points | 52 | 0 |
| Wins | 4 | 0 |
| Podiums | 7 | 0 |
| Poles | 3 | 0 |
| Average finish | 7.1 | 17.3 |
| Qualifying H2H | 10 | 0 |
| Race H2H | 9 | 1 |
| Metric | Fittipaldi | Dave Charlton |
|---|---|---|
| Championship | 1st | 40th |
| Points | 15 | 0 |
| Wins | 1 | 0 |
| Podiums | 2 | 0 |
| Poles | 0 | 0 |
| Average finish | 7 | 24.3 |
| Qualifying H2H | 3 | 0 |
| Race H2H | 3 | 0 |
| Metric | Fittipaldi | Reine Wisell |
|---|---|---|
| Championship | 1st | 31st |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 20.5 | 12 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 1 | 1 |