1971 season · Lotus-Ford
Emerson Fittipaldi
6th in the championship · 16 points · Average finish P2.7
6th in the championship · 16 points · Average finish P2.7
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | South African GP | Lotus-Ford | 5 | DNF | 0 | — | Engine |
| 2 | Spanish GP | Lotus-Ford | 14 | DNF | 0 | — | Suspension |
| 3 | Monaco GP | Lotus-Ford | 17 | DNF | 2 | — | Lapped |
| 5 | French GP | Lotus-Ford | 17 | P3 | 4 | — | Finished |
| 6 | British GP | Lotus-Ford | 4 | P3 | 4 | — | Finished |
| 7 | German GP | Lotus-Ford | 8 | DNF | 0 | — | Oil leak |
| 8 | Austrian GP | Lotus-Ford | 5 | P2 | 6 | — | Finished |
| 9 | Italian GP | Lotus-Pratt & Whitney | 18 | DNF | 0 | — | Lapped |
| 10 | Canadian GP | Lotus-Ford | 4 | DNF | 0 | — | Lapped |
| 11 | United States GP | Lotus-Ford | 2 | DNF | 0 | — | Not classified |
Highest 4th · Final 6th
| RoundR | Points | Rank |
|---|---|---|
| 3 | 2 | 10th |
| 4 | 2 | 10th |
| 5 | 6 | 9th |
| 6 | 10 | 4th |
| 7 | 10 | 7th |
| 8 | 16 | 4th |
| 9 | 16 | 5th |
| 10 | 16 | 5th |
| 11 | 16 | 6th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 5 | 1:19.1 | — | — |
| 2 | Spanish GP | 14 | 1:27.9 | — | — |
| 3 | Monaco GP | 17 | 1:27.7 | — | — |
| 5 | French GP | 17 | 1:54.22 | — | — |
| 6 | British GP | 4 | 1:18.3 | — | — |
| 7 | German GP | 8 | 7:27.5 | — | — |
| 8 | Austrian GP | 5 | 1:37.9 | — | — |
| 9 | Italian GP | 18 | 1:25.18 | — | — |
| 10 | Canadian GP | 4 | 1:16.1 | — | — |
| 11 | United States GP | 2 | 1:42.659 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 5 | 17 | 3 |
| 6 | 4 | 3 |
| 8 | 5 | 2 |
| Metric | Fittipaldi | Reine Wisell |
|---|---|---|
| Championship | 6th | 12th |
| Points | 12 | 9 |
| Wins | 0 | 0 |
| Podiums | 2 | 0 |
| Poles | 0 | 0 |
| Average finish | 9.5 | 10.4 |
| Qualifying H2H | 6 | 2 |
| Race H2H | 4 | 4 |
| Metric | Fittipaldi | Pete Lovely |
|---|---|---|
| Championship | 6th | 41st |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13 | 19 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 2 | 0 |
| Metric | Fittipaldi | Dave Charlton |
|---|---|---|
| Championship | 6th | 42nd |
| Points | 4 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 3 | 22 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |