1994 season · Jordan
Eddie Irvine
16th in the championship · 6 points · Average finish P4.5
16th in the championship · 6 points · Average finish P4.5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Brazilian GP | 16 | DNF | 0 | 1:21.696 | Collision |
| 5 | Spanish GP | 13 | DNF | 1 | 1:26.58 | Lapped |
| 6 | Canadian GP | 8 | DNF | 0 | 1:30.626 | Spun off |
| 7 | French GP | 6 | DNF | 0 | 1:22.007 | Gearbox |
| 8 | British GP | 12 | DNF | 0 | — | Engine |
| 9 | German GP | 10 | DNF | 0 | — | Collision |
| 10 | Hungarian GP | 7 | DNF | 0 | — | Collision |
| 11 | Belgian GP | 4 | DNF | 0 | 2:00.353 | Alternator |
| 12 | Italian GP | 9 | DNF | 0 | 1:28.312 | Engine |
| 13 | Portuguese GP | 13 | DNF | 0 | 1:23.93 | Lapped |
| 14 | European GP | 10 | P4 | 3 | 1:26.259 | Finished |
| 15 | Japanese GP | 6 | P5 | 2 | 1:58.095 | Finished |
| 16 | Australian GP | 6 | DNF | 0 | 1:18.932 | Spun off |
Highest 15th · Final 16th
| RoundR | Points | Rank |
|---|---|---|
| 5 | 1 | 16th |
| 6 | 1 | 17th |
| 7 | 1 | 17th |
| 8 | 1 | 17th |
| 9 | 1 | 21st |
| 10 | 1 | 22nd |
| 11 | 1 | 22nd |
| 12 | 1 | 22nd |
| 13 | 1 | 22nd |
| 14 | 4 | 17th |
| 15 | 6 | 15th |
| 16 | 6 | 16th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Brazilian GP | 16 | 1:18.751 | 1:18.751 | — |
| 5 | Spanish GP | 13 | 1:24.93 | 1:24.93 | — |
| 6 | Canadian GP | 8 | 1:27.78 | 1:27.78 | — |
| 7 | French GP | 6 | 1:17.441 | 1:17.441 | — |
| 8 | British GP | 12 | 1:27.065 | 1:27.065 | — |
| 9 | German GP | 10 | 1:45.911 | 1:45.942 | — |
| 10 | Hungarian GP | 7 | 1:20.698 | 1:20.698 | — |
| 11 | Belgian GP | 4 | 2:22.074 | — | — |
| 12 | Italian GP | 9 | 1:25.568 | 1:25.568 | — |
| 13 | Portuguese GP | 13 | 1:22.294 | 1:22.294 | — |
| 14 | European GP | 10 | 1:24.157 | 1:24.157 | — |
| 15 | Japanese GP | 6 | 1:37.88 | 1:57.76 | — |
| 16 | Australian GP | 6 | 1:17.667 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 14 | 10 | 4 |
| 15 | 6 | 5 |
| Metric | Irvine | Rubens Barrichello |
|---|---|---|
| Championship | 16th | 6th |
| Points | 6 | 15 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 1 |
| Average finish | 15.9 | 11.4 |
| Qualifying H2H | 5 | 8 |
| Race H2H | 4 | 9 |