1980 season · Tyrrell
Derek Daly
11th in the championship · 6 points · Average finish P4
11th in the championship · 6 points · Average finish P4
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 22 | P4 | 3 | — | Finished |
| 2 | Brazilian GP | 24 | DNF | 0 | — | Lapped |
| 3 | South African GP | 16 | DNF | 0 | — | Puncture |
| 4 | United States GP West | 14 | DNF | 0 | — | Lapped |
| 5 | Belgian GP | 11 | DNF | 0 | — | Lapped |
| 6 | Monaco GP | 12 | DNF | 0 | — | Collision |
| 7 | French GP | 20 | DNF | 0 | — | Lapped |
| 8 | British GP | 10 | DNF | 3 | — | Lapped |
| 9 | German GP | 22 | DNF | 0 | — | Lapped |
| 10 | Austrian GP | 10 | DNF | 0 | — | Brakes |
| 11 | Dutch GP | 23 | DNF | 0 | — | Brakes |
| 12 | Italian GP | 22 | DNF | 0 | — | Accident |
| 13 | Canadian GP | 20 | DNF | 0 | — | Accident |
| 14 | United States GP | 21 | DNF | 0 | — | Spun off |
Highest 4th · Final 11th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 3 | 4th |
| 2 | 3 | 6th |
| 3 | 3 | 8th |
| 4 | 3 | 10th |
| 5 | 3 | 11th |
| 6 | 3 | 12th |
| 7 | 3 | 12th |
| 8 | 6 | 9th |
| 9 | 6 | 9th |
| 10 | 6 | 10th |
| 11 | 6 | 10th |
| 12 | 6 | 11th |
| 13 | 6 | 11th |
| 14 | 6 | 11th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 22 | 1:48.95 | 1:49.23 | — |
| 2 | Brazilian GP | 24 | 2:28.21 | 2:28.44 | — |
| 3 | South African GP | 16 | 1:13.04 | 1:13.6 | — |
| 4 | United States GP West | 14 | 1:19.744 | 1:19.744 | — |
| 5 | Belgian GP | 11 | 1:21.51 | 1:37.52 | — |
| 6 | Monaco GP | 12 | 1:26.838 | 1:26.838 | — |
| 7 | French GP | 20 | 1:42.77 | 1:43.23 | — |
| 8 | British GP | 10 | 1:13.469 | 1:13.469 | — |
| 9 | German GP | 22 | 1:49.51 | 1:49.51 | — |
| 10 | Austrian GP | 10 | 1:34.17 | 1:34.17 | — |
| 11 | Dutch GP | 23 | 1:19.68 | 1:19.68 | — |
| 12 | Italian GP | 22 | 1:37.215 | 1:37.215 | — |
| 13 | Canadian GP | 20 | 1:30.791 | 1:30.791 | — |
| 14 | United States GP | 21 | 1:37.923 | 1:37.923 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 22 | 4 |
| Metric | Daly | Jean-Pierre Jarier |
|---|---|---|
| Championship | 11th | 13th |
| Points | 6 | 6 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13.9 | 12.7 |
| Qualifying H2H | 4 | 10 |
| Race H2H | 5 | 9 |
| Metric | Daly | Mike Thackwell |
|---|---|---|
| Championship | 11th | 34th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 23 | 25 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 2 | 0 |