1978 season · Ensign
Derek Daly
19th in the championship · 1 points · Average finish P18
19th in the championship · 1 points · Average finish P18
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 4 | United States GP West | Hesketh | — | P30 | 0 | — | Finished |
| 5 | Monaco GP | Hesketh | — | P26 | 0 | — | Finished |
| 6 | Belgian GP | Hesketh | — | DNS | 0 | — | Did not qualify |
| 9 | French GP | Ensign | — | DNS | 0 | — | Did not qualify |
| 10 | British GP | Ensign | 15 | DNF | 0 | — | Wheel |
| 12 | Austrian GP | Ensign | 19 | DNF | 0 | — | Push start |
| 13 | Dutch GP | Ensign | 16 | DNF | 0 | — | Transmission |
| 14 | Italian GP | Ensign | 18 | P10 | 0 | — | Finished |
| 15 | United States GP | Ensign | 19 | DNF | 0 | — | Lapped |
| 16 | Canadian GP | Ensign | 15 | P6 | 1 | — | Finished |
Highest 19th · Final 19th
| RoundR | Points | Rank |
|---|---|---|
| 16 | 1 | 19th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 6 | Belgian GP | 26 | 1:25.69 | — | — |
| 9 | French GP | 28 | 1:50.19 | — | — |
| 10 | British GP | 15 | 1:19.13 | — | — |
| 12 | Austrian GP | 19 | 1:41.02 | — | — |
| 13 | Dutch GP | 16 | 1:19.39 | — | — |
| 14 | Italian GP | 18 | 1:40.075 | — | — |
| 15 | United States GP | 19 | 1:42.179 | — | — |
| 16 | Canadian GP | 15 | 1:40.042 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 14 | 18 | 10 |
| 16 | 15 | 6 |
| Metric | Daly | Harald Ertl |
|---|---|---|
| Championship | 19th | 31st |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 19.3 | 26.3 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 2 | 1 |
| Metric | Daly | Brett Lunger |
|---|---|---|
| Championship | 19th | 22nd |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 8 | 13 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Daly | Geoff Lees |
|---|---|---|
| Championship | 19th | — |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 20 | 28 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |