1973 season · McLaren
Denny Hulme
6th in the championship · 26 points · Average finish P5.2
6th in the championship · 26 points · Average finish P5.2
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 8 | DNF | 2 | — | Lapped |
| 2 | Brazilian GP | 5 | P3 | 4 | 2:35 | Finished |
| 3 | South African GP | 1 | DNF | 2 | — | Lapped |
| 4 | Spanish GP | 2 | DNF | 1 | — | Lapped |
| 5 | Belgian GP | 2 | DNF | 0 | — | Lapped |
| 6 | Monaco GP | 3 | DNF | 1 | — | Lapped |
| 7 | Swedish GP | 6 | P1 | 9 | 1:26.146 | Finished |
| 8 | French GP | 6 | P8 | 0 | 1:50.99 | Finished |
| 9 | British GP | 2 | P3 | 4 | — | Finished |
| 10 | Dutch GP | 4 | DNF | 0 | — | Engine |
| 11 | German GP | 8 | P12 | 0 | — | Finished |
| 12 | Austrian GP | 3 | DNF | 0 | — | Lapped |
| 13 | Italian GP | 3 | DNF | 0 | — | Lapped |
| 14 | Canadian GP | 7 | DNF | 0 | — | Lapped |
| 15 | United States GP | 8 | P4 | 3 | — | Finished |
Highest 3rd · Final 6th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 2 | 5th |
| 2 | 6 | 4th |
| 3 | 8 | 3rd |
| 4 | 9 | 5th |
| 5 | 9 | 5th |
| 6 | 10 | 5th |
| 7 | 19 | 4th |
| 8 | 19 | 5th |
| 9 | 23 | 5th |
| 10 | 23 | 6th |
| 11 | 23 | 6th |
| 12 | 23 | 6th |
| 13 | 23 | 6th |
| 14 | 23 | 6th |
| 15 | 26 | 6th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 8 | 1:11.7 | — | — |
| 2 | Brazilian GP | 5 | 2:32.7 | — | — |
| 3 | South African GP | 1 | 1:16.28 | — | — |
| 4 | Spanish GP | 2 | 1:22.5 | — | — |
| 5 | Belgian GP | 2 | 1:23 | — | — |
| 6 | Monaco GP | 3 | 1:27.8 | — | — |
| 7 | Swedish GP | 6 | 1:24.625 | — | — |
| 8 | French GP | 6 | 1:49.68 | — | — |
| 9 | British GP | 2 | 1:16.5 | — | — |
| 10 | Dutch GP | 4 | 1:20.31 | — | — |
| 11 | German GP | 8 | 7:16.5 | — | — |
| 12 | Austrian GP | 3 | 1:35.69 | — | — |
| 13 | Italian GP | 3 | 1:35.45 | — | — |
| 14 | Canadian GP | 7 | 1:15.319 | — | — |
| 15 | United States GP | 9 | 1:40.907 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 5 | 3 |
| 7 | 6 | 1 |
| 8 | 6 | 8 |
| 9 | 2 | 3 |
| 11 | 8 | 12 |
| 15 | 8 | 4 |
| Metric | Hulme | Peter Revson |
|---|---|---|
| Championship | 6th | 5th |
| Points | 26 | 38 |
| Wins | 1 | 2 |
| Podiums | 3 | 4 |
| Poles | 1 | 0 |
| Average finish | 7.4 | 7.6 |
| Qualifying H2H | 10 | 4 |
| Race H2H | 6 | 8 |
| Metric | Hulme | Jody Scheckter |
|---|---|---|
| Championship | 6th | 29th |
| Points | 9 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 1 | 0 |
| Average finish | 6.6 | 18.4 |
| Qualifying H2H | 3 | 2 |
| Race H2H | 5 | 0 |
| Metric | Hulme | Jacky Ickx |
|---|---|---|
| Championship | 6th | 9th |
| Points | 0 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 12 | 3 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 0 | 1 |