1972 season · McLaren
Denny Hulme
3rd in the championship · 39 points · Average finish P3
3rd in the championship · 39 points · Average finish P3
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 4 | P2 | 6 | — | Finished |
| 2 | South African GP | 5 | P1 | 9 | — | Finished |
| 3 | Spanish GP | 2 | DNF | 0 | — | Gearbox |
| 4 | Monaco GP | 7 | DNF | 0 | — | Lapped |
| 5 | Belgian GP | 3 | P3 | 4 | — | Finished |
| 6 | French GP | 2 | P7 | 0 | — | Finished |
| 7 | British GP | 11 | DNF | 2 | — | Lapped |
| 8 | German GP | 10 | DNF | 0 | — | Engine |
| 9 | Austrian GP | 7 | P2 | 6 | 1:38.32 | Finished |
| 10 | Italian GP | 5 | P3 | 4 | — | Finished |
| 11 | Canadian GP | 2 | P3 | 4 | — | Finished |
| 12 | United States GP | 3 | P3 | 4 | — | Finished |
Highest 1st · Final 3rd · Led the championship for 2 rounds
| RoundR | Points | Rank |
|---|---|---|
| 1 | 6 | 2nd |
| 2 | 15 | 1st |
| 3 | 15 | 1st |
| 4 | 15 | 3rd |
| 5 | 19 | 2nd |
| 6 | 19 | 3rd |
| 7 | 21 | 3rd |
| 8 | 21 | 4th |
| 9 | 27 | 3rd |
| 10 | 31 | 2nd |
| 11 | 35 | 3rd |
| 12 | 39 | 3rd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 4 | 1:12.99 | — | — |
| 2 | South African GP | 5 | 1:17.4 | — | — |
| 3 | Spanish GP | 2 | 1:19.18 | — | — |
| 4 | Monaco GP | 7 | 1:22.7 | — | — |
| 5 | Belgian GP | 3 | 1:11.8 | — | — |
| 6 | French GP | 2 | 2:54.2 | — | — |
| 7 | British GP | 11 | 1:23.9 | — | — |
| 8 | German GP | 10 | 7:14.5 | — | — |
| 9 | Austrian GP | 7 | 1:37.2 | — | — |
| 10 | Italian GP | 5 | 1:35.97 | — | — |
| 11 | Canadian GP | 2 | 1:13.9 | — | — |
| 12 | United States GP | 3 | 1:41.084 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 4 | 2 |
| 2 | 5 | 1 |
| 5 | 3 | 3 |
| 6 | 2 | 7 |
| 9 | 7 | 2 |
| 10 | 5 | 3 |
| 11 | 2 | 3 |
| 12 | 3 | 3 |
| Metric | Hulme | Peter Revson |
|---|---|---|
| Championship | 3rd | 5th |
| Points | 39 | 23 |
| Wins | 1 | 0 |
| Podiums | 7 | 4 |
| Poles | 0 | 1 |
| Average finish | 4.2 | 6.7 |
| Qualifying H2H | 4 | 5 |
| Race H2H | 6 | 3 |
| Metric | Hulme | Brian Redman |
|---|---|---|
| Championship | 3rd | 14th |
| Points | 0 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13.7 | 6.3 |
| Qualifying H2H | 3 | 0 |
| Race H2H | 1 | 2 |
| Metric | Hulme | Jody Scheckter |
|---|---|---|
| Championship | 3rd | 29th |
| Points | 4 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 3 | 9 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |