1968 season · McLaren-Ford
Denny Hulme
3rd in the championship · 33 points · Average finish P2.8
3rd in the championship · 33 points · Average finish P2.8
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | South African GP | McLaren-BRM | 9 | DNF | 2 | — | Lapped |
| 2 | Spanish GP | McLaren-Ford | 3 | P2 | 6 | — | Finished |
| 3 | Monaco GP | McLaren-Ford | 10 | DNF | 2 | — | Lapped |
| 4 | Belgian GP | McLaren-Ford | 5 | DNF | 0 | — | Halfshaft |
| 5 | Dutch GP | McLaren-Ford | 7 | DNF | 0 | — | Ignition |
| 6 | French GP | McLaren-Ford | 4 | DNF | 2 | — | Lapped |
| 7 | British GP | McLaren-Ford | 11 | DNF | 3 | — | Lapped |
| 8 | German GP | McLaren-Ford | 11 | P7 | 0 | — | Finished |
| 9 | Italian GP | McLaren-Ford | 7 | P1 | 9 | — | Finished |
| 10 | Canadian GP | McLaren-Ford | 6 | P1 | 9 | — | Finished |
| 11 | United States GP | McLaren | 5 | DNF | 0 | — | Accident |
| 12 | Mexican GP | McLaren-Ford | 4 | DNF | 0 | — | Suspension |
Highest 2nd · Final 3rd
| RoundR | Points | Rank |
|---|---|---|
| 1 | 2 | 5th |
| 2 | 8 | 3rd |
| 3 | 10 | 2nd |
| 4 | 10 | 2nd |
| 5 | 10 | 4th |
| 6 | 12 | 4th |
| 7 | 15 | 4th |
| 8 | 15 | 4th |
| 9 | 24 | 4th |
| 10 | 33 | 2nd |
| 11 | 33 | 3rd |
| 12 | 33 | 3rd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 9 | 1:24 | — | — |
| 2 | Spanish GP | 3 | 1:28.3 | — | — |
| 3 | Monaco GP | 10 | 1:30.4 | — | — |
| 4 | Belgian GP | 5 | 3:35.4 | — | — |
| 5 | Dutch GP | 7 | 1:24.45 | — | — |
| 6 | French GP | 4 | 1:57.7 | — | — |
| 7 | British GP | 11 | 1:30.4 | — | — |
| 8 | German GP | 11 | 10:16 | — | — |
| 9 | Italian GP | 7 | 1:26.61 | — | — |
| 10 | Canadian GP | 6 | 1:34.9 | — | — |
| 11 | United States GP | 5 | 1:04.57 | — | — |
| 12 | Mexican GP | 4 | 1:46.04 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 3 | 2 |
| 8 | 11 | 7 |
| 9 | 7 | 1 |
| 10 | 6 | 1 |
| Metric | Hulme | Bruce McLaren |
|---|---|---|
| Championship | 3rd | 5th |
| Points | 31 | 21 |
| Wins | 2 | 1 |
| Podiums | 3 | 3 |
| Poles | 0 | 0 |
| Average finish | 7.2 | 7.9 |
| Qualifying H2H | 6 | 3 |
| Race H2H | 6 | 3 |
| Metric | Hulme | Dan Gurney |
|---|---|---|
| Championship | 3rd | 21st |
| Points | 9 | 0 |
| Wins | 1 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 10 | 14 |
| Qualifying H2H | 1 | 1 |
| Race H2H | 1 | 1 |