1975 season · Brabham
Carlos Reutemann
3rd in the championship · 37 points · Average finish P3.3
3rd in the championship · 37 points · Average finish P3.3
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 3 | P3 | 4 | — | Finished |
| 2 | Brazilian GP | 3 | P8 | 0 | — | Finished |
| 3 | South African GP | 2 | P2 | 6 | — | Finished |
| 4 | Spanish GP | 15 | DNF | 2 | — | Lapped |
| 5 | Monaco GP | 10 | DNF | 0 | — | Lapped |
| 6 | Belgian GP | 6 | P3 | 4 | — | Finished |
| 7 | Swedish GP | 4 | P2 | 6 | — | Finished |
| 8 | Dutch GP | 5 | DNF | 3 | — | Lapped |
| 9 | French GP | 11 | DNF | 0 | — | Lapped |
| 10 | British GP | 8 | DNF | 0 | — | Engine |
| 11 | German GP | 10 | P1 | 9 | — | Finished |
| 12 | Austrian GP | 11 | DNF | 0 | — | Lapped |
| 13 | Italian GP | 7 | P4 | 3 | — | Finished |
| 14 | United States GP | 3 | DNF | 0 | — | Engine |
Highest 2nd · Final 3rd
| RoundR | Points | Rank |
|---|---|---|
| 1 | 4 | 3rd |
| 2 | 4 | 5th |
| 3 | 10 | 3rd |
| 4 | 12 | 3rd |
| 5 | 12 | 4th |
| 6 | 16 | 4th |
| 7 | 22 | 2nd |
| 8 | 25 | 2nd |
| 9 | 25 | 2nd |
| 10 | 25 | 4th |
| 11 | 34 | 2nd |
| 12 | 34 | 2nd |
| 13 | 37 | 3rd |
| 14 | 37 | 3rd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 3 | 1:49.8 | — | — |
| 2 | Brazilian GP | 3 | 2:31 | — | — |
| 3 | South African GP | 2 | 1:16.48 | — | — |
| 4 | Spanish GP | 15 | 1:25.8 | — | — |
| 5 | Monaco GP | 10 | 1:27.93 | — | — |
| 6 | Belgian GP | 6 | 1:26.09 | — | — |
| 7 | Swedish GP | 4 | 1:25.18 | — | — |
| 8 | Dutch GP | 5 | 1:20.87 | — | — |
| 9 | French GP | 11 | 1:48.85 | — | — |
| 10 | British GP | 8 | 1:20.04 | — | — |
| 11 | German GP | 10 | 7:04 | — | — |
| 12 | Austrian GP | 11 | 1:36.43 | — | — |
| 13 | Italian GP | 7 | 1:33.44 | — | — |
| 14 | United States GP | 3 | 1:42.685 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 3 | 3 |
| 2 | 3 | 8 |
| 3 | 2 | 2 |
| 6 | 6 | 3 |
| 7 | 4 | 2 |
| 11 | 10 | 1 |
| 13 | 7 | 4 |
| Metric | Reutemann | Carlos Pace |
|---|---|---|
| Championship | 3rd | 6th |
| Points | 37 | 24 |
| Wins | 1 | 1 |
| Podiums | 6 | 3 |
| Poles | 0 | 1 |
| Average finish | 7.9 | 11.9 |
| Qualifying H2H | 5 | 9 |
| Race H2H | 11 | 3 |