1977 season · Brabham
Carlos Pace
15th in the championship · 6 points · Average finish P2
15th in the championship · 6 points · Average finish P2
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 6 | P2 | 6 | — | Finished |
| 2 | Brazilian GP | 5 | DNF | 0 | — | Accident |
| 3 | South African GP | 2 | DNF | 0 | — | Lapped |
Highest 2nd · Final 15th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 6 | 2nd |
| 2 | 6 | 3rd |
| 3 | 6 | 5th |
| 4 | 6 | 8th |
| 5 | 6 | 8th |
| 6 | 6 | 9th |
| 7 | 6 | 10th |
| 8 | 6 | 11th |
| 9 | 6 | 12th |
| 10 | 6 | 12th |
| 11 | 6 | 13th |
| 12 | 6 | 14th |
| 13 | 6 | 14th |
| 14 | 6 | 15th |
| 15 | 6 | 15th |
| 16 | 6 | 15th |
| 17 | 6 | 15th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 6 | 1:49.97 | — | — |
| 2 | Brazilian GP | 5 | 2:30.57 | — | — |
| 3 | South African GP | 2 | 1:16.01 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 6 | 2 |
| Metric | Pace | John Watson |
|---|---|---|
| Championship | 15th | 13th |
| Points | 6 | 1 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 8 | 9 |
| Qualifying H2H | 2 | 1 |
| Race H2H | 2 | 1 |