1970 season · McLaren-Ford
Bruce McLaren
14th in the championship · 6 points · Average finish —
14th in the championship · 6 points · Average finish —
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | South African GP | 10 | DNF | 0 | — | Engine |
| 2 | Spanish GP | 11 | DNF | 6 | — | Lapped |
| 3 | Monaco GP | 10 | DNF | 0 | — | Suspension |
Highest 3rd · Final 14th
| RoundR | Points | Rank |
|---|---|---|
| 2 | 6 | 3rd |
| 3 | 6 | 5th |
| 4 | 6 | 7th |
| 5 | 6 | 7th |
| 6 | 6 | 9th |
| 7 | 6 | 10th |
| 8 | 6 | 11th |
| 9 | 6 | 13th |
| 10 | 6 | 13th |
| 11 | 6 | 13th |
| 12 | 6 | 14th |
| 13 | 6 | 14th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 10 | 1:20.3 | — | — |
| 2 | Spanish GP | 11 | 1:25 | — | — |
| 3 | Monaco GP | 10 | 1:26.1 | — | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | McLaren | Denny Hulme |
|---|---|---|
| Championship | 14th | 4th |
| Points | 6 | 9 |
| Wins | 0 | 0 |
| Podiums | 1 | 1 |
| Poles | 0 | 0 |
| Average finish | 11.7 | 6 |
| Qualifying H2H | 0 | 3 |
| Race H2H | 1 | 2 |
| Metric | McLaren | John Surtees |
|---|---|---|
| Championship | 14th | 18th |
| Points | 6 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 11.7 | 11.7 |
| Qualifying H2H | 2 | 1 |
| Race H2H | 2 | 1 |