1968 season · McLaren-Ford
Bruce McLaren
5th in the championship · 22 points · Average finish P1.5
5th in the championship · 22 points · Average finish P1.5
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 2 | Spanish GP | McLaren-Ford | 4 | DNF | 0 | — | Oil leak |
| 3 | Monaco GP | McLaren-Ford | 7 | DNF | 0 | — | Accident |
| 4 | Belgian GP | McLaren-Ford | 6 | P1 | 9 | — | Finished |
| 5 | Dutch GP | McLaren-Ford | 8 | DNF | 0 | — | Accident |
| 6 | French GP | McLaren-Ford | 6 | DNF | 0 | — | Lapped |
| 7 | British GP | McLaren-Ford | 10 | DNF | 0 | — | Lapped |
| 8 | German GP | McLaren | 16 | DNF | 0 | — | Lapped |
| 9 | Italian GP | McLaren-Ford | 2 | DNF | 0 | — | Oil leak |
| 10 | Canadian GP | McLaren-Ford | 8 | DNF | 6 | — | Lapped |
| 11 | United States GP | McLaren-Ford | 10 | DNF | 1 | — | Lapped |
| 12 | Mexican GP | McLaren-Ford | 9 | P2 | 6 | — | Finished |
Highest 3rd · Final 5th
| RoundR | Points | Rank |
|---|---|---|
| 4 | 9 | 3rd |
| 5 | 9 | 5th |
| 6 | 9 | 6th |
| 7 | 9 | 7th |
| 8 | 9 | 7th |
| 9 | 9 | 8th |
| 10 | 15 | 5th |
| 11 | 16 | 5th |
| 12 | 22 | 5th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 2 | Spanish GP | 4 | 1:28.3 | — | — |
| 3 | Monaco GP | 7 | 1:29.6 | — | — |
| 4 | Belgian GP | 6 | 3:37.1 | — | — |
| 5 | Dutch GP | 8 | 1:24.58 | — | — |
| 6 | French GP | 6 | 1:58 | — | — |
| 7 | British GP | 10 | 1:30.4 | — | — |
| 8 | German GP | 16 | 10:33 | — | — |
| 9 | Italian GP | 2 | 1:26.11 | — | — |
| 10 | Canadian GP | 8 | 1:35 | — | — |
| 11 | United States GP | 10 | 1:05.69 | — | — |
| 12 | Mexican GP | 9 | 1:47 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 4 | 6 | 1 |
| 12 | 9 | 2 |
| Metric | McLaren | Denny Hulme |
|---|---|---|
| Championship | 5th | 3rd |
| Points | 21 | 31 |
| Wins | 1 | 2 |
| Podiums | 3 | 3 |
| Poles | 0 | 0 |
| Average finish | 7.9 | 7.2 |
| Qualifying H2H | 3 | 6 |
| Race H2H | 3 | 6 |
| Metric | McLaren | Dan Gurney |
|---|---|---|
| Championship | 5th | 21st |
| Points | 13 | 3 |
| Wins | 0 | 0 |
| Podiums | 2 | 0 |
| Poles | 0 | 0 |
| Average finish | 3.3 | 10.7 |
| Qualifying H2H | 0 | 3 |
| Race H2H | 2 | 1 |