1989 season · Rial
Bertrand Gachot
32nd in the championship · 0 points · Average finish P34.2
32nd in the championship · 0 points · Average finish P34.2
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Brazilian GP | Onyx | — | P38 | 0 | — | Finished |
| 2 | San Marino GP | Onyx | — | P31 | 0 | — | Finished |
| 3 | Monaco GP | Onyx | — | P34 | 0 | — | Finished |
| 4 | Mexican GP | Onyx | — | P31 | 0 | — | Finished |
| 5 | United States GP | Onyx | — | P39 | 0 | — | Finished |
| 6 | Canadian GP | Onyx | — | P32 | 0 | — | Finished |
| 7 | French GP | Onyx | 11 | DNF | 0 | 1:13.358 | Lapped |
| 8 | British GP | Onyx | 21 | DNF | 0 | 1:14.484 | Lapped |
| 9 | German GP | Onyx | — | DNS | 0 | — | Did not qualify |
| 10 | Hungarian GP | Onyx | 21 | DNF | 0 | 1:25.207 | Gearbox |
| 11 | Belgian GP | Onyx | 23 | DNF | 0 | 2:19.405 | Spun off |
| 12 | Italian GP | Onyx | 22 | DNF | 0 | 1:32.691 | Radiator |
| 15 | Japanese GP | Rial | — | DNS | 0 | — | Did not qualify |
| 16 | Australian GP | Rial | — | DNS | 0 | — | Did not qualify |
Highest 32nd · Final 32nd
| RoundR | Points | Rank |
|---|---|---|
| 16 | 0 | 32nd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 7 | French GP | 11 | 1:09.122 | 1:09.122 | — |
| 8 | British GP | 21 | 1:12.329 | 1:12.928 | — |
| 9 | German GP | 28 | 1:49.004 | 1:49.004 | — |
| 10 | Hungarian GP | 21 | 1:22.634 | 1:23.72 | — |
| 11 | Belgian GP | 23 | 1:56.716 | 1:56.716 | — |
| 12 | Italian GP | 22 | 1:28.684 | 1:29.058 | — |
| 15 | Japanese GP | 30 | 1:47.295 | 1:47.295 | — |
| 16 | Australian GP | 29 | 1:22.267 | 1:24.913 | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Gachot | Stefan Johansson |
|---|---|---|
| Championship | 32nd | 11th |
| Points | 0 | 2 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 25.8 | 22.8 |
| Qualifying H2H | 2 | 2 |
| Race H2H | 3 | 9 |
| Metric | Gachot | Pierre-Henri Raphanel |
|---|---|---|
| Championship | 32nd | 39th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 29.5 | 29.5 |
| Qualifying H2H | 1 | 1 |
| Race H2H | 1 | 1 |