2008 season · Super Aguri
Anthony Davidson
22nd in the championship · 0 points · Average finish —
22nd in the championship · 0 points · Average finish —
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 21 | DNF | 0 | — | Collision |
| 2 | Malaysian GP | 21 | DNF | 0 | 1:38.171 | Lapped |
| 3 | Bahrain GP | 21 | DNF | 0 | 1:35.324 | Lapped |
| 4 | Spanish GP | 21 | DNF | 0 | 1:26.864 | Radiator |
Highest 17th · Final 22nd
| RoundR | Points | Rank |
|---|---|---|
| 2 | 0 | 17th |
| 3 | 0 | 19th |
| 4 | 0 | 20th |
| 5 | 0 | 20th |
| 6 | 0 | 21st |
| 7 | 0 | 21st |
| 8 | 0 | 21st |
| 9 | 0 | 21st |
| 10 | 0 | 22nd |
| 11 | 0 | 22nd |
| 12 | 0 | 22nd |
| 13 | 0 | 22nd |
| 14 | 0 | 22nd |
| 15 | 0 | 22nd |
| 16 | 0 | 22nd |
| 17 | 0 | 22nd |
| 18 | 0 | 22nd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 22 | 1:29.059 | — | — |
| 2 | Malaysian GP | 22 | 1:37.481 | — | — |
| 3 | Bahrain GP | 21 | 1:34.14 | — | — |
| 4 | Spanish GP | 21 | 1:23.318 | — | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Davidson | Takuma Sato |
|---|---|---|
| Championship | 22nd | 21st |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 17.5 | 14.3 |
| Qualifying H2H | 2 | 2 |
| Race H2H | 2 | 2 |