2025 season · Mercedes
Andrea Kimi Antonelli
7th in the championship · 150 points · Average finish P8.2
7th in the championship · 150 points · Average finish P8.2
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 16 | P4 | 12 | 1:24.901 | Finished |
| 2 | Chinese GP | 8 | P6 | 10 | 1:36.046 | Finished |
| 3 | Japanese GP | 6 | P6 | 8 | 1:30.965 | Finished |
| 4 | Bahrain GP | 5 | P11 | 0 | 1:36.69 | Finished |
| 5 | Saudi Arabian GP | 5 | P6 | 8 | 1:32.396 | Finished |
| 6 | Miami GP | 3 | P6 | 10 | 1:30.795 | Finished |
| 7 | Emilia Romagna GP | 13 | DNF | 0 | 1:20.62 | Did Not Finish |
| 8 | Monaco GP | 15 | P18 | 0 | 1:13.518 | Finished |
| 9 | Spanish GP | 6 | DNF | 0 | 1:18.255 | Did Not Finish |
| 10 | Canadian GP | 4 | P3 | 15 | 1:14.455 | Finished |
| 11 | Austrian GP | 9 | DNF | 0 | — | Did Not Finish |
| 12 | British GP | 10 | DNF | 0 | 1:39.336 | Did Not Finish |
| 13 | Belgian GP | 19 | P16 | 0 | 1:44.861 | Finished |
| 14 | Hungarian GP | 15 | P10 | 1 | 1:20.745 | Finished |
| 15 | Dutch GP | 11 | P16 | 0 | 1:13.48 | Finished |
| 16 | Italian GP | 6 | P9 | 2 | 1:21.968 | Finished |
| 17 | Azerbaijan GP | 4 | P4 | 12 | 1:44.091 | Finished |
| 18 | Singapore GP | 4 | P5 | 10 | 1:35.303 | Finished |
| 19 | United States GP | 7 | P13 | 1 | 1:37.577 | Finished |
| 20 | Mexico City GP | 6 | P6 | 8 | 1:20.826 | Finished |
| 21 | São Paulo GP | 2 | P2 | 25 | 1:13.123 | Finished |
| 22 | Las Vegas GP | 17 | P3 | 15 | 1:33.998 | Finished |
| 23 | Qatar GP | 5 | P5 | 13 | 1:23.955 | Finished |
| 24 | Abu Dhabi GP | 14 | P15 | 0 | 1:28.029 | Finished |
Highest 4th · Final 7th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 12 | 4th |
| 2 | 22 | 5th |
| 3 | 30 | 5th |
| 4 | 30 | 6th |
| 5 | 38 | 6th |
| 6 | 48 | 6th |
| 7 | 48 | 7th |
| 8 | 48 | 7th |
| 9 | 48 | 7th |
| 10 | 63 | 7th |
| 11 | 63 | 7th |
| 12 | 63 | 7th |
| 13 | 63 | 7th |
| 14 | 64 | 7th |
| 15 | 64 | 7th |
| 16 | 66 | 8th |
| 17 | 78 | 7th |
| 18 | 88 | 7th |
| 19 | 89 | 7th |
| 20 | 97 | 7th |
| 21 | 122 | 7th |
| 22 | 137 | 7th |
| 23 | 150 | 7th |
| 24 | 150 | 7th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 16 | 1:16.525 | — | — |
| 2 | Chinese GP | 8 | 1:31.676 | 1:31.59 | 1:31.103 |
| 3 | Japanese GP | 6 | 1:27.968 | 1:27.639 | 1:27.555 |
| 4 | Bahrain GP | 4 | 1:31.415 | 1:30.716 | 1:30.213 |
| 5 | Saudi Arabian GP | 5 | 1:28.128 | 1:27.798 | 1:27.866 |
| 6 | Miami GP | 3 | 1:27.077 | 1:26.606 | 1:26.271 |
| 7 | Emilia Romagna GP | 13 | 1:15.943 | 1:15.772 | — |
| 8 | Monaco GP | 15 | 1:11.88 | — | — |
| 9 | Spanish GP | 6 | 1:12.815 | 1:12.585 | 1:12.111 |
| 10 | Canadian GP | 4 | 1:12.279 | 1:11.974 | 1:11.391 |
| 11 | Austrian GP | 9 | 1:05.178 | 1:05.052 | 1:05.276 |
| 12 | British GP | 7 | 1:26.265 | 1:25.62 | 1:25.374 |
| 13 | Belgian GP | 18 | 1:42.139 | — | — |
| 14 | Hungarian GP | 15 | 1:15.782 | 1:16.386 | — |
| 15 | Dutch GP | 11 | 1:09.845 | 1:09.493 | — |
| 16 | Italian GP | 7 | 1:19.747 | 1:19.245 | 1:19.2 |
| 17 | Azerbaijan GP | 4 | 1:42.247 | 1:41.464 | 1:41.717 |
| 18 | Singapore GP | 4 | 1:30.036 | 1:29.649 | 1:29.537 |
| 19 | United States GP | 7 | 1:33.501 | 1:33.044 | 1:33.114 |
| 20 | Mexico City GP | 6 | 1:17.291 | 1:16.773 | 1:16.118 |
| 21 | São Paulo GP | 2 | 1:10.192 | 1:09.774 | 1:09.685 |
| 22 | Las Vegas GP | 17 | 1:56.314 | — | — |
| 23 | Qatar GP | 5 | 1:20.576 | 1:20.084 | 1:19.846 |
| 24 | Abu Dhabi GP | 14 | 1:22.894 | 1:23.08 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 16 | 4 |
| 2 | 8 | 6 |
| 3 | 6 | 6 |
| 4 | 5 | 11 |
| 5 | 5 | 6 |
| 6 | 3 | 6 |
| 8 | 15 | 18 |
| 10 | 4 | 3 |
| 13 | 19 | 16 |
| 14 | 15 | 10 |
| 15 | 11 | 16 |
| 16 | 6 | 9 |
| 17 | 4 | 4 |
| 18 | 4 | 5 |
| 19 | 7 | 13 |
| 20 | 6 | 6 |
| 21 | 2 | 2 |
| 22 | 17 | 3 |
| 23 | 5 | 5 |
| 24 | 14 | 15 |
| Metric | Antonelli | George Russell |
|---|---|---|
| Championship | 7th | 4th |
| Points | 150 | 319 |
| Wins | 0 | 2 |
| Podiums | 3 | 9 |
| Poles | 0 | 2 |
| Average finish | 8.2 | 4.5 |
| Qualifying H2H | 3 | 21 |
| Race H2H | 3 | 21 |