1994 season · Sauber
Andrea de Cesaris
19th in the championship · 4 points · Average finish —
19th in the championship · 4 points · Average finish —
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 3 | San Marino GP | Jordan | 21 | DNF | 0 | 1:27.627 | Spun off |
| 4 | Monaco GP | Jordan | 14 | DNF | 3 | 1:23.978 | Lapped |
| 6 | Canadian GP | Sauber | 14 | DNF | 0 | 1:31.187 | Oil pressure |
| 7 | French GP | Sauber | 11 | DNF | 1 | 1:22.121 | Lapped |
| 8 | British GP | Sauber | 18 | DNF | 0 | 1:32.368 | Engine |
| 9 | German GP | Sauber | 18 | DNF | 0 | — | Collision |
| 10 | Hungarian GP | Sauber | 17 | DNF | 0 | 1:24.686 | Collision |
| 11 | Belgian GP | Sauber | 15 | DNF | 0 | 2:03.501 | Throttle |
| 12 | Italian GP | Sauber | 8 | DNF | 0 | 1:28.411 | Engine |
| 13 | Portuguese GP | Sauber | 17 | DNF | 0 | 1:25.568 | Spun off |
| 14 | European GP | Sauber | 18 | DNF | 0 | 1:27.635 | Throttle |
Highest 11th · Final 19th
| RoundR | Points | Rank |
|---|---|---|
| 4 | 3 | 11th |
| 5 | 3 | 12th |
| 6 | 3 | 13th |
| 7 | 4 | 11th |
| 8 | 4 | 12th |
| 9 | 4 | 15th |
| 10 | 4 | 16th |
| 11 | 4 | 17th |
| 12 | 4 | 17th |
| 13 | 4 | 17th |
| 14 | 4 | 17th |
| 15 | 4 | 18th |
| 16 | 4 | 19th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 3 | San Marino GP | 21 | 1:25.234 | 1:25.872 | — |
| 4 | Monaco GP | 14 | 1:22.265 | 1:22.265 | — |
| 6 | Canadian GP | 14 | 1:28.694 | 1:28.694 | — |
| 7 | French GP | 11 | 1:17.866 | 1:17.866 | — |
| 8 | British GP | 18 | 1:28.212 | 1:28.212 | — |
| 9 | German GP | 18 | 1:47.235 | 1:47.235 | — |
| 10 | Hungarian GP | 17 | 1:21.946 | 1:21.946 | — |
| 11 | Belgian GP | 15 | 2:25.695 | 2:30.475 | — |
| 12 | Italian GP | 8 | 1:25.54 | 1:25.54 | — |
| 13 | Portuguese GP | 17 | 1:22.885 | 1:22.888 | — |
| 14 | European GP | 18 | 1:25.407 | 1:25.411 | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | de Cesaris | Heinz-Harald Frentzen |
|---|---|---|
| Championship | 19th | 13th |
| Points | 1 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 19 | 16.4 |
| Qualifying H2H | 1 | 8 |
| Race H2H | 4 | 5 |
| Metric | de Cesaris | Rubens Barrichello |
|---|---|---|
| Championship | 19th | 6th |
| Points | 3 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 9 | 24 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 2 | 0 |