1997 season · Benetton
Alexander Wurz
14th in the championship · 4 points · Average finish P3
14th in the championship · 4 points · Average finish P3
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 7 | Canadian GP | 11 | DNF | 0 | 1:21.048 | Transmission |
| 8 | French GP | 7 | DNF | 0 | 1:18.684 | Spun off |
| 9 | British GP | 8 | P3 | 4 | 1:26.429 | Finished |
Highest 14th · Final 14th
| RoundR | Points | Rank |
|---|---|---|
| 9 | 4 | 14th |
| 10 | 4 | 14th |
| 11 | 4 | 15th |
| 12 | 4 | 15th |
| 13 | 4 | 15th |
| 14 | 4 | 15th |
| 15 | 4 | 15th |
| 16 | 4 | 15th |
| 17 | 4 | 14th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 7 | Canadian GP | 11 | 1:19.286 | — | — |
| 8 | French GP | 7 | 1:14.986 | — | — |
| 9 | British GP | 8 | 1:22.344 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 9 | 8 | 3 |
| Metric | Wurz | Jean Alesi |
|---|---|---|
| Championship | 14th | 4th |
| Points | 4 | 14 |
| Wins | 0 | 0 |
| Podiums | 1 | 2 |
| Poles | 0 | 0 |
| Average finish | 10.3 | 3 |
| Qualifying H2H | 2 | 1 |
| Race H2H | 0 | 3 |