2022 season · Williams
Alexander Albon
19th in the championship · 4 points · Average finish P12
19th in the championship · 4 points · Average finish P12
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain GP | 14 | P13 | 0 | 1:37.355 | Finished |
| 2 | Saudi Arabian GP | 16 | DNF | 0 | 1:34.368 | Collision damage |
| 3 | Australian GP | 20 | P10 | 1 | 1:22.589 | Finished |
| 4 | Emilia Romagna GP | 18 | DNF | 0 | 1:21.757 | Lapped |
| 5 | Miami GP | 18 | P9 | 2 | 1:33.447 | Finished |
| 6 | Spanish GP | 18 | DNF | 0 | 1:28.281 | Lapped |
| 7 | Monaco GP | 16 | DNF | 0 | 1:18.023 | Mechanical |
| 8 | Azerbaijan GP | 17 | DNF | 0 | 1:47.966 | Lapped |
| 9 | Canadian GP | 12 | P13 | 0 | 1:17.951 | Finished |
| 10 | British GP | 16 | DNF | 0 | — | Collision |
| 11 | Austrian GP | 15 | DNF | 0 | 1:09.669 | Lapped |
| 12 | French GP | 13 | P13 | 0 | 1:39.199 | Finished |
| 13 | Hungarian GP | 17 | DNF | 0 | 1:23.047 | Lapped |
| 14 | Belgian GP | 6 | P10 | 1 | 1:53.055 | Finished |
| 15 | Dutch GP | 15 | P12 | 0 | 1:15.534 | Finished |
| 17 | Singapore GP | 18 | DNF | 0 | 2:02.121 | Collision damage |
| 18 | Japanese GP | 16 | DNF | 0 | — | Collision damage |
| 19 | United States GP | 8 | P13 | 0 | 1:42.471 | Finished |
| 20 | Mexico City GP | 17 | DNF | 0 | 1:22.914 | Lapped |
| 21 | São Paulo GP | 19 | P15 | 0 | 1:15.613 | Finished |
| 22 | Abu Dhabi GP | 19 | DNF | 0 | 1:29.939 | Lapped |
Highest 13th · Final 19th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 13th |
| 2 | 0 | 18th |
| 3 | 1 | 16th |
| 4 | 1 | 17th |
| 5 | 3 | 15th |
| 6 | 3 | 16th |
| 7 | 3 | 16th |
| 8 | 3 | 16th |
| 9 | 3 | 17th |
| 10 | 3 | 18th |
| 11 | 3 | 18th |
| 12 | 3 | 19th |
| 13 | 3 | 19th |
| 14 | 4 | 18th |
| 15 | 4 | 19th |
| 16 | 4 | 19th |
| 17 | 4 | 19th |
| 18 | 4 | 19th |
| 19 | 4 | 19th |
| 20 | 4 | 19th |
| 21 | 4 | 19th |
| 22 | 4 | 19th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Bahrain GP | 14 | 1:32.726 | 1:32.664 | — |
| 2 | Saudi Arabian GP | 17 | 1:30.492 | — | — |
| 3 | Australian GP | — | 1:20.135 | — | — |
| 4 | Emilia Romagna GP | — | — | — | — |
| 5 | Miami GP | 18 | 1:31.266 | — | — |
| 6 | Spanish GP | 19 | 1:21.645 | — | — |
| 7 | Monaco GP | 16 | 1:13.611 | — | — |
| 8 | Azerbaijan GP | 17 | 1:44.719 | — | — |
| 9 | Canadian GP | 12 | 1:34.047 | 1:26.858 | — |
| 10 | British GP | 16 | 1:42.078 | — | — |
| 11 | Austrian GP | 11 | 1:06.516 | 1:06.23 | — |
| 12 | French GP | 15 | 1:33.423 | 1:33.307 | — |
| 13 | Hungarian GP | 17 | 1:19.256 | — | — |
| 14 | Belgian GP | 9 | 1:45.672 | 1:45.675 | 1:45.837 |
| 15 | Dutch GP | 15 | 1:11.695 | 1:11.802 | — |
| 17 | Singapore GP | 19 | 1:56.985 | — | — |
| 18 | Japanese GP | 16 | 1:31.311 | — | — |
| 19 | United States GP | 11 | 1:36.932 | 1:36.368 | — |
| 20 | Mexico City GP | 19 | 1:20.859 | — | — |
| 21 | São Paulo GP | 11 | 1:14.324 | 1:11.631 | — |
| 22 | Abu Dhabi GP | 19 | 1:26.028 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 14 | 13 |
| 3 | 20 | 10 |
| 5 | 18 | 9 |
| 9 | 12 | 13 |
| 12 | 13 | 13 |
| 14 | 6 | 10 |
| 15 | 15 | 12 |
| 19 | 8 | 13 |
| 21 | 19 | 15 |
| Metric | Albon | Nicholas Latifi |
|---|---|---|
| Championship | 19th | 20th |
| Points | 4 | 2 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13.9 | 16.3 |
| Qualifying H2H | 18 | 1 |
| Race H2H | 17 | 4 |