1980 season · Williams
Alan Jones
1st in the championship · 67 points · Average finish P1.7
1st in the championship · 67 points · Average finish P1.7
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 1 | P1 | 9 | 1:50.45 | Finished |
| 2 | Brazilian GP | 10 | P3 | 4 | — | Finished |
| 3 | South African GP | 8 | DNF | 0 | — | Gearbox |
| 4 | United States GP West | 5 | DNF | 0 | — | Collision |
| 5 | Belgian GP | 1 | P2 | 6 | — | Finished |
| 6 | Monaco GP | 3 | DNF | 0 | — | Differential |
| 7 | French GP | 4 | P1 | 9 | 1:41.45 | Finished |
| 8 | British GP | 3 | P1 | 9 | — | Finished |
| 9 | German GP | 1 | P3 | 4 | 1:48.49 | Finished |
| 10 | Austrian GP | 3 | P2 | 6 | — | Finished |
| 11 | Dutch GP | 4 | DNF | 0 | — | Lapped |
| 12 | Italian GP | 6 | P2 | 6 | 1:36.089 | Finished |
| 13 | Canadian GP | 2 | P1 | 9 | — | Finished |
| 14 | United States GP | 5 | P1 | 9 | 1:34.068 | Finished |
Highest 1st · Final 1st · Led the championship for 9 rounds
| RoundR | Points | Rank |
|---|---|---|
| 1 | 9 | 1st |
| 2 | 13 | 1st |
| 3 | 13 | 2nd |
| 4 | 13 | 3rd |
| 5 | 19 | 2nd |
| 6 | 19 | 3rd |
| 7 | 28 | 1st |
| 8 | 37 | 1st |
| 9 | 41 | 1st |
| 10 | 47 | 1st |
| 11 | 47 | 1st |
| 12 | 53 | 2nd |
| 13 | 62 | 1st |
| 14 | 67 | 1st |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 1 | 1:44.17 | 1:44.83 | — |
| 2 | Brazilian GP | 10 | 2:23.38 | 2:23.77 | — |
| 3 | South African GP | 8 | 1:12.23 | 1:12.66 | — |
| 4 | United States GP West | 5 | 1:18.819 | 1:18.819 | — |
| 5 | Belgian GP | 1 | 1:19.12 | 1:28.81 | — |
| 6 | Monaco GP | 3 | 1:25.202 | 1:25.202 | — |
| 7 | French GP | 4 | 1:39.5 | 1:39.5 | — |
| 8 | British GP | 3 | 1:11.609 | 1:11.63 | — |
| 9 | German GP | 1 | 1:45.85 | 1:45.85 | — |
| 10 | Austrian GP | 3 | 1:32.95 | 1:32.95 | — |
| 11 | Dutch GP | 4 | 1:17.82 | 1:18.31 | — |
| 12 | Italian GP | 6 | 1:35.109 | 1:35.109 | — |
| 13 | Canadian GP | 2 | 1:28.164 | 1:28.164 | — |
| 14 | United States GP | 5 | 1:34.216 | 1:34.216 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 10 | 3 |
| 5 | 1 | 2 |
| 7 | 4 | 1 |
| 8 | 3 | 1 |
| 9 | 1 | 3 |
| 10 | 3 | 2 |
| 12 | 6 | 2 |
| 13 | 2 | 1 |
| 14 | 5 | 1 |
| Metric | Jones | Carlos Reutemann |
|---|---|---|
| Championship | 1st | 3rd |
| Points | 71 | 49 |
| Wins | 5 | 1 |
| Podiums | 10 | 8 |
| Poles | 3 | 0 |
| Average finish | 5.5 | 6.7 |
| Qualifying H2H | 8 | 6 |
| Race H2H | 10 | 4 |
| Metric | Jones | Rupert Keegan |
|---|---|---|
| Championship | 1st | 24th |
| Points | 43 | 0 |
| Wins | 3 | 0 |
| Podiums | 6 | 0 |
| Poles | 1 | 0 |
| Average finish | 3 | 17.6 |
| Qualifying H2H | 7 | 0 |
| Race H2H | 7 | 0 |
| Metric | Jones | Desiré Wilson |
|---|---|---|
| Championship | 1st | — |
| Points | 9 | 0 |
| Wins | 1 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 1 | 27 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Jones | Geoff Lees |
|---|---|---|
| Championship | 1st | 28th |
| Points | 9 | 0 |
| Wins | 1 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 1 | 27 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Jones | Kevin Cogan |
|---|---|---|
| Championship | 1st | — |
| Points | 9 | 0 |
| Wins | 1 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 1 | 28 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |