1977 season · Shadow
Alan Jones
7th in the championship · 22 points · Average finish P3.8
7th in the championship · 22 points · Average finish P3.8
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 4 | United States GP West | 14 | DNF | 0 | — | Gearbox |
| 5 | Spanish GP | 14 | DNF | 0 | — | Accident |
| 6 | Monaco GP | 11 | P6 | 1 | — | Finished |
| 7 | Belgian GP | 17 | P5 | 2 | — | Finished |
| 8 | Swedish GP | 11 | DNF | 0 | — | Lapped |
| 9 | French GP | 10 | DNF | 0 | — | Transmission |
| 10 | British GP | 12 | DNF | 0 | — | Lapped |
| 11 | German GP | 17 | DNF | 0 | — | Accident |
| 12 | Austrian GP | 14 | P1 | 9 | — | Finished |
| 13 | Dutch GP | 13 | DNF | 0 | — | Engine |
| 14 | Italian GP | 16 | P3 | 4 | — | Finished |
| 15 | United States GP | 13 | DNF | 0 | — | Accident |
| 16 | Canadian GP | 7 | P4 | 3 | — | Finished |
| 17 | Japanese GP | 12 | P4 | 3 | — | Finished |
Highest 7th · Final 7th
| RoundR | Points | Rank |
|---|---|---|
| 6 | 1 | 11th |
| 7 | 3 | 13th |
| 8 | 3 | 14th |
| 9 | 3 | 15th |
| 10 | 3 | 16th |
| 11 | 3 | 16th |
| 12 | 12 | 8th |
| 13 | 12 | 9th |
| 14 | 16 | 9th |
| 15 | 16 | 9th |
| 16 | 19 | 8th |
| 17 | 22 | 7th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 4 | United States GP West | 14 | 1:23.056 | — | — |
| 5 | Spanish GP | 14 | 1:20.74 | — | — |
| 6 | Monaco GP | 11 | 1:32.04 | — | — |
| 7 | Belgian GP | 17 | 1:27.55 | — | — |
| 8 | Swedish GP | 11 | 1:26.529 | — | — |
| 9 | French GP | 10 | 1:13.56 | — | — |
| 10 | British GP | 12 | 1:19.6 | — | — |
| 11 | German GP | 17 | 1:56.22 | — | — |
| 12 | Austrian GP | 14 | 1:41 | — | — |
| 13 | Dutch GP | 13 | 1:20.24 | — | — |
| 14 | Italian GP | 16 | 1:39.5 | — | — |
| 15 | United States GP | 13 | 1:43.019 | — | — |
| 16 | Canadian GP | 7 | 1:13.347 | — | — |
| 17 | Japanese GP | 12 | 1:13.56 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 6 | 11 | 6 |
| 7 | 17 | 5 |
| 12 | 14 | 1 |
| 14 | 16 | 3 |
| 16 | 7 | 4 |
| 17 | 12 | 4 |
| Metric | Jones | Riccardo Patrese |
|---|---|---|
| Championship | 7th | 19th |
| Points | 13 | 1 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 9.4 | 13.7 |
| Qualifying H2H | 6 | 3 |
| Race H2H | 7 | 2 |
| Metric | Jones | Renzo Zorzi |
|---|---|---|
| Championship | 7th | 19th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 15.5 | 18 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 2 | 0 |
| Metric | Jones | Arturo Merzario |
|---|---|---|
| Championship | 7th | 41st |
| Points | 9 | 0 |
| Wins | 1 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 1 | 22 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Jones | Jackie Oliver |
|---|---|---|
| Championship | 7th | 31st |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 17 | 9 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 0 | 1 |
| Metric | Jones | Jean-Pierre Jarier |
|---|---|---|
| Championship | 7th | 19th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 26 | 9 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 0 | 1 |