1976 season · Surtees
Alan Jones
15th in the championship · 7 points · Average finish P10
15th in the championship · 7 points · Average finish P10
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 3 | United States GP West | 19 | DNF | 0 | — | Not classified |
| 4 | Spanish GP | 20 | DNF | 0 | — | Lapped |
| 5 | Belgian GP | 16 | DNF | 2 | — | Lapped |
| 6 | Monaco GP | 19 | DNF | 0 | — | Collision |
| 7 | Swedish GP | 18 | DNF | 0 | — | Lapped |
| 8 | French GP | 18 | DNF | 0 | — | Suspension |
| 9 | British GP | 19 | DNF | 2 | — | Lapped |
| 10 | German GP | 14 | P10 | 0 | — | Finished |
| 11 | Austrian GP | 15 | DNF | 0 | — | Accident |
| 12 | Dutch GP | 16 | DNF | 0 | — | Lapped |
| 13 | Italian GP | 18 | DNF | 0 | — | Lapped |
| 14 | Canadian GP | 20 | DNF | 0 | — | Lapped |
| 15 | United States GP | 18 | DNF | 0 | — | Lapped |
| 16 | Japanese GP | 20 | DNF | 3 | — | Lapped |
Highest 12th · Final 15th
| RoundR | Points | Rank |
|---|---|---|
| 5 | 2 | 12th |
| 6 | 2 | 12th |
| 7 | 2 | 12th |
| 8 | 2 | 15th |
| 9 | 4 | 13th |
| 10 | 4 | 13th |
| 11 | 4 | 14th |
| 12 | 4 | 14th |
| 13 | 4 | 15th |
| 14 | 4 | 15th |
| 15 | 4 | 15th |
| 16 | 7 | 15th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 3 | United States GP West | 19 | 1:25.214 | — | — |
| 4 | Spanish GP | 20 | 1:20.87 | — | — |
| 5 | Belgian GP | 16 | 1:28.44 | — | — |
| 6 | Monaco GP | 19 | 1:32.33 | — | — |
| 7 | Swedish GP | 18 | 1:28.207 | — | — |
| 8 | French GP | 18 | 1:51.11 | — | — |
| 9 | British GP | 19 | 1:21.42 | — | — |
| 10 | German GP | 14 | 7:19.9 | — | — |
| 11 | Austrian GP | 15 | 1:37.6 | — | — |
| 12 | Dutch GP | 16 | 1:22.51 | — | — |
| 13 | Italian GP | 18 | 1:44.41 | — | — |
| 14 | Canadian GP | 20 | 1:15.652 | — | — |
| 15 | United States GP | 18 | 1:46.402 | — | — |
| 16 | Japanese GP | 20 | 1:14.6 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 10 | 14 | 10 |
| Metric | Jones | Brett Lunger |
|---|---|---|
| Championship | 15th | 30th |
| Points | 4 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 11.6 | 16.6 |
| Qualifying H2H | 10 | 1 |
| Race H2H | 8 | 3 |
| Metric | Jones | Henri Pescarolo |
|---|---|---|
| Championship | 15th | 25th |
| Points | 2 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13 | 18.1 |
| Qualifying H2H | 9 | 0 |
| Race H2H | 8 | 1 |
| Metric | Jones | Conny Andersson |
|---|---|---|
| Championship | 15th | 46th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 8 | 24 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Jones | Divina Galica |
|---|---|---|
| Championship | 15th | — |
| Points | 2 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 5 | 28 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Jones | Noritake Takahara |
|---|---|---|
| Championship | 15th | 28th |
| Points | 3 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 4 | 9 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |